Tariffe
Queste sono le tariffe di Worldcall EUR wholesale voip termination rates.Here you may download fresh EUR rate list,
or switch to 'tariffe in USD' .
Origin Based rate:
Calls originating in any country of the European Economic Area will be charged at considerably lower rates than calling outside EEA.
International rate: Calls originating in any country outside of the European Economic Area, calls with empty or invalid CLI number.
International rate: Calls originating in any country outside of the European Economic Area, calls with empty or invalid CLI number.
- Country Cost per min (€) Monthly fee(€) Setup fee (€) Prefix City
- Albania 0 38.73 2.89 3554 Tirana
- Anguilla 0.07 52.91 2.89 1264 National
- Antigua and Barbuda 0.07 52.91 2.89 1268 National
- Argentina 0 5.71 2.89 5411 Buenos Aires
- Argentina 0 5.71 2.89 54223 Mar Del Plata
- Argentina 0 5.71 2.89 54221 La Plata
- Argentina 0 5.71 2.89 54261 Mendoza
- Argentina 0 5.71 2.89 54351 Cordoba
- Argentina 0 5.71 2.89 54341 Rosario
- Argentina 0 5.71 2.89 54291 Bahia Blanca
- Argentina 0 5.71 2.89 542664 San Luis
- Argentina 0 5.71 2.89 54299 Neuquen
- Argentina 0 5.71 2.89 54381 Tucuman
- Argentina 0 5.71 2.89 542224 Glew
- Argentina 0 5.71 2.89 542323 Lujan
- Argentina 0 5.71 2.89 543434 Parana
- Argentina 0 5.71 2.89 542304 Pilar
- Argentina 0 5.71 2.89 543624 Resistencia
- Argentina 0 5.71 2.89 543874 Salta
- Argentina 0 5.71 2.89 54264 San Juan
- Argentina 0 5.71 2.89 542494 Tandil
- Argentina 0 5.71 2.89 543794 Corrientes
- Argentina 0 5.71 2.89 542657 Villa Mercedes
- Argentina 0.21 21.16 39.44 54800 Tollfree
- Argentina 0.21 35.98 19.24 54810 Shared Cost
- Argentina 0 5.71 2.89 54237 Moreno
- Argentina 0 5.71 2.89 54342 Santa Fe
- Australia 0 3.17 2.89 6129 Sydney
- Australia 0 3.17 2.89 6139 Melbourne
- Australia 0 3.17 2.89 6187 Adelaide
- Australia 0 3.17 2.89 6186 Perth
- Australia 0 3.17 2.89 6126 Canberra
- Australia 0 3.17 2.89 6188 Darwin
- Australia 0 3.17 2.89 6173 Brisbane
- Australia 0 3.17 2.89 617 Gold Coast
- Australia 0 3.17 2.89 6128 Sydney
- Australia 0.05 14.18 59.64 611800 Tollfree
- Australia 0 3.17 2.89 6136 Hobart
- Australia 0 3.17 2.89 6124 Newcastle
- Australia 0 3.17 2.89 61352 Geelong
- Australia 0 3.17 2.89 61363 Launceston
- Australia 0 3.17 2.89 61243 Gosford
- Australia 0 3.17 2.89 61242 Wollongong
- Australia 0 3.17 2.89 61367 Launceston
- Australia 0 3.17 2.89 61744 Townsville
- Australia 0.05 14.18 59.64 611300 Shared Cost
- Australia 0 3.17 2.89 6138 Melbourne
- Australia 0 3.17 2.89 6187 Darwin
- Australia 0 3.17 2.89 61754 Sunshine Coast
- Australia 0 3.17 2.89 61256 Coffs Harbour
- Australia 0 3.17 2.89 61267 Armidale
- Australia 0 3.17 2.89 61879 Alice Springs
- Australia 0 3.17 2.89 61742 Cairns
- Australia 0 12.7 2.89 614 Mobile
- Australia 0 3.17 2.89 61251 Canberra
- Australia 0 3.17 2.89 61749 Mackay
- Australia 0 3.17 2.89 6126 Muswellbrook
- Australia 0 3.17 2.89 61740 Mareeba
- Australia 0 3.17 2.89 61344 Bendigo
- Australia 0 3.17 2.89 61897 Bunbury
- Australia 0 3.17 2.89 61240 Cessnock
- Australia 0 3.17 2.89 61741 Maryborough
- Australia 0 3.17 2.89 61348 Shepparton
- Australia 0 3.17 2.89 61259 Wagga Wagga
- Australia 0 3.17 2.89 61244 Nowra
- Australia 0 3.17 2.89 61753 Woodford
- Australia 0 3.17 2.89 61288 Blacktown
- Australia 0 3.17 2.89 61258 Wellington
- Australia 0 3.17 2.89 61248 Goulburn
- Australia 0 3.17 2.89 6137 Melbourne
- Australia 0 3.17 2.89 61249 Newcastle
- Australia 0 3.17 2.89 61245 Windsor
- Australia 0 3.17 2.89 61748 Rockhampton
- Australia 0 3.17 2.89 61347 Beechworth
- Australia 0 3.17 2.89 61256 Grafton
- Australia 0 3.17 2.89 61266 Grafton
- Australia 0 3.17 2.89 61253 Bathurst
- Australia 0 3.17 2.89 61255 Kempsey
- Australia 0 3.17 2.89 61752 Ironbark
- Australia 0 3.17 2.89 61373 Ravenhall
- Australia 0 3.17 2.89 61342 Lara
- Australia 0 3.17 2.89 61265 Ellenborough
- Australia 0 3.17 2.89 61342 Geelong
- Australia 0 3.17 2.89 61347 Wangaratta
- Australia 0 3.17 2.89 6174 Toowoomba
- Australia 0 3.17 2.89 61748 Mackay
- Australia 0 3.17 2.89 6172 Brisbane
- Australia 0 3.17 2.89 61740 Heatherton
- Australia 0 3.17 2.89 61348 Tocumwal
- Australia 0 3.17 2.89 61343 Horsham
- Australia 0 3.17 2.89 61893 Geographe
- Australia 0 3.17 2.89 61358 Deniliquin
- Australia 0 3.17 2.89 61351 Morwell
- Australia 0 3.17 2.89 61341 Traralgon
- Austria 0 4.02 2.89 431 Vienna
- Austria 0 4.02 2.89 43662 Salzburg
- Austria 0 4.02 2.89 43732 Linz
- Austria 0.33 11.64 20.2 43800 Tollfree
- Austria 0 2.12 2.89 43720 National
- Austria 0 4.02 2.89 43316 Graz
- Austria 0 4.02 2.89 43463 Klagenfurt
- Austria 0 4.02 2.89 43512 Innsbruck
- Bahamas 0.07 52.91 2.89 1242 National
- Barbados 0.07 52.91 2.89 1246 National
- Belgium 0 2.12 2.89 322 Brussels
- Belgium 0 2.12 2.89 323 Antwerp
- Belgium 0 2.12 2.89 329 Ghent
- Belgium 0 2.12 2.89 3211 Hasselt
- Belgium 0 2.12 2.89 3216 Leuven
- Belgium 0 2.12 2.89 324 Liege
- Belgium 0 2.12 2.89 3250 Bruges
- Belgium 0 2.12 2.89 3265 Mons
- Belgium 0 2.12 2.89 3271 Charleroi
- Belgium 0 2.12 2.89 3281 Namur
- Belgium 0 2.12 2.89 3214 Herentals
- Belgium 0 2.12 2.89 3278 National
- Belgium 0 2.12 2.89 3256 Kortrijk
- Belgium 0 2.12 2.89 3213 Diest
- Belgium 0 2.12 2.89 3253 Aalst
- Belgium 0 2.12 2.89 3254 Ninove
- Belgium 0 2.12 2.89 3215 Mechelen
- Belgium 0 2.12 2.89 3251 Roeselare
- Belgium 0 2.12 2.89 3257 Ypres
- Belgium 0 2.12 2.89 3258 Veurne
- Belgium 0 2.12 2.89 3259 Ostend
- Belgium 0.52 35.98 19.24 32800 Tollfree
- Belgium 0 2.12 2.89 3268 Ath
- Belgium 0 2.12 2.89 3252 Dendermonde
- Belgium 0 2.12 2.89 3263 Arlon
- Belgium 0 2.12 2.89 3261 LibramontChevigny
- Belgium 0 2.12 2.89 3284 MarcheenFamenne
- Belgium 0 2.12 2.89 3267 Nivelles
- Belgium 0 2.12 2.89 3269 Tournai
- Belgium 0 2.12 2.89 3210 Wavre
- Belgium 0 2.12 2.89 3289 Genk
- Belgium 0 2.12 2.89 3287 Verviers
- Belgium 0 2.12 2.89 3282 Dinant
- Belgium 0 2.12 2.89 3212 Tongeren
- Belgium 0 2.75 2.89 3248 Mobile
- Belgium 0 2.12 2.89 3219 Waremme
- Belgium 0 2.12 2.89 3260 Chimay
- Belgium 0 2.12 2.89 3286 Durbuy
- Belgium 0 2.12 2.89 3264 La Louviere
- Belgium 0 2.12 2.89 3280 Stavelot
- Belgium 0 2.12 2.89 3283 Ciney
- Belgium 0 2.12 2.89 3285 Huy
- Belgium 0 2.12 2.89 3255 Oudenaarde
- Bolivia 0.28 87.3 2.89 5915 National
- Bosnia And Herzegovina 0.28 80.42 103.9 387800 Tollfree
- Bosnia And Herzegovina 0.04 48.68 38.48 38770 National
- Bosnia And Herzegovina 0 4.44 2.89 38736 Mostar
- Bosnia And Herzegovina 0 4.44 2.89 38751 Banja Luka
- Bosnia And Herzegovina 0 4.44 2.89 38735 Tuzla
- Bosnia And Herzegovina 0 4.44 2.89 38732 Zenica
- Bosnia And Herzegovina 0 4.44 2.89 38733 Sarajevo
- Brazil 0 4.44 2.89 5521 Rio De Janeiro
- Brazil 0 4.44 2.89 5511 Sao Paulo
- Brazil 0 4.44 2.89 5548 Florianopolis
- Brazil 0 4.44 2.89 5585 Fortaleza
- Brazil 0 4.44 2.89 5531 Belo Horizonte
- Brazil 0 4.44 2.89 5541 Curitiba
- Brazil 0 4.44 2.89 5561 Brasilia
- Brazil 0 4.44 2.89 5527 Vitoria
- Brazil 0 4.44 2.89 5562 Goiania
- Brazil 0 4.44 2.89 5519 Campinas
- Brazil 0 4.44 2.89 5551 Porto Alegre
- Brazil 0 4.44 2.89 5547 Joinville
- Brazil 0 4.44 2.89 5543 Londrina
- Brazil 0 4.44 2.89 5512 Sao Jose Dos Campos
- Brazil 0 4.44 2.89 5513 Santos
- Brazil 0 4.44 2.89 5554 Caxias Do Sul
- Brazil 0 4.44 2.89 5515 Sorocaba
- Brazil 0 4.44 2.89 5571 Salvador
- Brazil 0 4.44 2.89 5581 Recife
- Brazil 0 4.44 2.89 5553 Pelotas
- Brazil 0 4.44 2.89 5568 Rio Branco
- Brazil 0 4.44 2.89 5567 Campo Grande
- Brazil 0 4.44 2.89 5547 Blumenau
- Brazil 0 4.44 2.89 5565 Cuiaba
- Brazil 0 4.44 2.89 5569 Porto Velho
- Brazil 0 4.44 2.89 5533 Governador Valadares
- Brazil 0 4.44 2.89 5517 Sao Jose Do Rio Preto
- Brazil 0 4.44 2.89 5591 Belem
- Brazil 0 4.44 2.89 5592 Manaus
- Brazil 0.31 11.64 8.18 55800 Tollfree
- Brazil 0 4.44 2.89 5516 Ribeirao Preto
- Brazil 0 4.44 2.89 5514 Bauru
- Brazil 0 4.44 2.89 5598 Sao Luis
- Brazil 0 4.44 2.89 5524 Volta Redonda
- Brazil 0 4.44 2.89 5519 Piracicaba
- Brazil 0 4.44 2.89 5544 Maringa
- Brazil 0 4.44 2.89 5545 Cascavel
- Brazil 0 4.44 2.89 5511 Jundiai
- Brazil 0 4.44 2.89 5532 Juiz de Fora
- Brazil 0 4.44 2.89 5537 Divinopolis
- Brazil 0 4.44 2.89 5522 Nova Friburgo
- Brazil 0 4.44 2.89 5538 Montes Claros
- Brazil 0 4.44 2.89 5531 Sete Lagoas
- Brazil 0 4.44 2.89 5564 Caldas Novas
- Brazil 0 4.44 2.89 5542 Ponta Grossa
- Brazil 0 4.44 2.89 5547 Itajai
- Brazil 0 4.44 2.89 5549 Lages
- Brazil 0 4.44 2.89 5583 Joao Pessoa
- Brazil 0 4.44 2.89 5584 Natal
- Brazil 0 4.44 2.89 5579 Aracaju
- Brazil 0 4.44 2.89 5531 Ipatinga
- Brazil 0 4.44 2.89 5535 Monte Santo de Minas
- Brazil 0 4.44 2.89 5522 Macae
- Brazil 0 4.44 2.89 5516 Sao Carlos
- Brazil 0 4.44 2.89 5534 Uberlandia
- Brazil 0 4.44 2.89 5534 Patos de Minas
- Brazil 0 4.44 2.89 5516 Araraquara
- Brazil 0 4.44 2.89 5534 Uberaba
- Brazil 0 12.28 2.89 55119 Sao Paulo Mobile
- Brazil 0 12.28 2.89 55219 Rio De Janeiro Mobile
- Brazil 0 4.44 2.89 5586 Teresina
- Brazil 0 12.28 2.89 55319 Belo Horizonte Mobile
- Brazil 0 4.44 2.89 5535 Pocos de Caldas
- Brazil 0 4.44 2.89 5563 Palmas
- Brazil 0 4.44 2.89 5596 Macapa
- Brazil 0 4.44 2.89 5575 Feira de Santana
- Brazil 0 4.44 2.89 5577 Vitoria da Conquista
- Brazil 0 4.44 2.89 5519 Paulinia
- Brazil 0 4.44 2.89 5524 Barra Mansa
- Brazil 0 4.44 2.89 5524 Petropolis
- Brazil 0 4.44 2.89 5587 Petrolina
- Brazil 0 4.44 2.89 5527 Cariacica
- Brazil 0 4.44 2.89 5541 Colombo
- Brazil 0 4.44 2.89 5581 Olinda
- Brazil 0 4.44 2.89 5582 Maceio
- Brazil 0 4.44 2.89 5511 Atibaia
- Brazil 0 4.44 2.89 5511 Braganca Paulista
- Brazil 0 4.44 2.89 5511 Itu
- Brazil 0 4.44 2.89 5522 Campos dos Goytacazes
- Brazil 0 4.44 2.89 5532 Barbacena
- Brazil 0 4.44 2.89 5533 Teofilo Otoni
- Brazil 0 4.44 2.89 5535 Varginha
- Brazil 0 4.44 2.89 5573 Ilheus
- Brazil 0 4.44 2.89 5573 Itabuna
- Brazil 0 4.44 2.89 5581 Caruaru
- Brazil 0 4.44 2.89 5521 Teresopolis
- Brazil 0 4.44 2.89 5548 Criciuma
- Brazil 0 4.44 2.89 5573 Porto Seguro
- Brazil 0 4.44 2.89 5574 Juazeiro
- Brazil 0 4.44 2.89 5542 Guarapuava
- Brazil 0 4.44 2.89 5519 Mogi Guacu
- Brazil 0 4.44 2.89 5522 Cabo Frio
- Brazil 0 4.44 2.89 5549 Chapeco
- Brazil 0 4.44 2.89 5554 Passo Fundo
- Brazil 0 4.44 2.89 5555 Santa Maria
- Brazil 0 4.44 2.89 5535 Pouso Alegre
- British Virgin Islands 0.07 52.91 2.89 1284 National
- Bulgaria 0 5.71 2.89 3592 Sofia
- Bulgaria 0 5.71 2.89 35952 Varna
- Bulgaria 0 5.71 2.89 35956 Burgas
- Bulgaria 0 5.71 2.89 35932 Plovdiv
- Bulgaria 0.19 65.61 65.42 359800 Tollfree
- Bulgaria 0 5.71 2.89 35982 Ruse
- Bulgaria 0 5.71 2.89 35942 Stara Zagora
- Canada 0 0.85 2.89 1902 Halifax
- Canada 0 0.85 2.89 1613 Kingston
- Canada 0 0.85 2.89 1289 Burlington
- Canada 0 0.85 2.89 1289 Oakville
- Canada 0 0.85 2.89 1819 Sherbrooke
- Canada 0 0.85 2.89 1289 AjaxPickering
- Canada 0 0.85 2.89 1705 Barrie
- Canada 0 0.85 2.89 1403 Medicine Hat
- Canada 0 0.85 2.89 1450 St Jerome
- Canada 0 0.85 2.89 1226 KitchenerWaterloo
- Canada 0 0.85 2.89 1289 Niagara Falls
- Canada 0 0.85 2.89 1289 Niagaraonthelake
- Canada 0 0.85 2.89 1289 Markham
- Canada 0 0.85 2.89 1289 Aurora
- Canada 0 0.85 2.89 1819 Hull
- Canada 0 0.85 2.89 1289 Stoney Creek
- Canada 0 0.85 2.89 1289 Ancaster
- Canada 0 0.85 2.89 1709 St Johns
- Canada 0 0.85 2.89 1289 Grimsby
- Canada 0 0.85 2.89 1705 Orillia
- Canada 0 0.85 2.89 1289 Bolton
- Canada 0 0.85 2.89 1289 King City
- Canada 0 0.85 2.89 1289 Stouffville
- Canada 0 0.85 2.89 1289 Kleinburg
- Canada 0 0.85 2.89 1289 Maple
- Canada 0 0.85 2.89 1289 Woodbridge
- Canada 0 0.85 2.89 1289 Milton
- Canada 0 0.85 2.89 1705 Sudbury
- Canada 0 0.85 2.89 1289 Bowmanville
- Canada 0 0.85 2.89 1289 Whitby
- Canada 0 0.85 2.89 1289 Richmond Hill
- Canada 0 0.85 2.89 1705 Peterborough
- Canada 0 0.85 2.89 1289 Oak Ridges
- Canada 0 0.85 2.89 1604 New Westminster
- Canada 0 0.85 2.89 1604 North Vancouver
- Canada 0 0.85 2.89 1289 Mississauga Malton
- Canada 0 0.85 2.89 1289 Streetsville
- Canada 0 0.85 2.89 1289 Cooksville
- Canada 0 0.85 2.89 1289 South Pickering
- Canada 0 0.85 2.89 1450 Laval Chomedey
- Canada 0 0.85 2.89 1450 LavalEst
- Canada 0 0.85 2.89 1514 SteGenevieve
- Canada 0 0.85 2.89 1450 LavalOuest
- Canada 0 0.85 2.89 1514 Roxboro
- Canada 0 0.85 2.89 1450 StVincentdePaul
- Canada 0 0.85 2.89 1450 Longueuil
- Canada 0 0.85 2.89 1450 Beloeil
- Canada 0 0.85 2.89 1514 IlePerrot
- Canada 0 0.85 2.89 1450 Boucherville
- Canada 0 0.85 2.89 1450 Chambly
- Canada 0 0.85 2.89 1450 La Prairie
- Canada 0 0.85 2.89 1819 Gatineau
- Canada 0 0.85 2.89 1450 Marieville
- Canada 0 0.85 2.89 1450 Joliette
- Canada 0 0.85 2.89 1450 St Bruno
- Canada 0 0.85 2.89 1450 St JuliedeVercheres
- Canada 0 0.85 2.89 1450 Vercheres
- Canada 0 0.85 2.89 1450 St Lambert
- Canada 0 0.85 2.89 1450 Varennes
- Canada 0 0.85 2.89 1450 St Marc
- Canada 0 0.85 2.89 1705 BordenAngus
- Canada 0 0.85 2.89 1450 St Rose
- Canada 0.03 1.9 3.75 1888 Tollfree
- Canada 0.03 1.9 3.75 1866 Tollfree
- Canada 0 0.85 2.89 1778 Victoria
- Canada 0 0.85 2.89 1613 OttawaHull
- Canada 0 0.85 2.89 1506 Moncton
- Canada 0 0.85 2.89 1226 Guelph
- Canada 0 0.85 2.89 1226 London
- Canada 0 0.85 2.89 1705 North Bay
- Canada 0 0.85 2.89 1705 Sault Ste Marie
- Canada 0 0.85 2.89 1289 St Catharines
- Canada 0 0.85 2.89 1289 Brampton
- Canada 0 0.85 2.89 1289 Oshawa
- Canada 0 0.85 2.89 1306 Regina
- Canada 0 0.85 2.89 1204 Oakbank
- Canada 0 0.85 2.89 1705 Huntsville
- Canada 0 0.85 2.89 1226 Hespeler
- Canada 0 0.85 2.89 1807 Fort Frances
- Canada 0 0.85 2.89 1705 Parry Sound
- Canada 0 0.85 2.89 1450 LavalPontViau
- Canada 0 0.85 2.89 1450 St Jean
- Canada 0 0.85 2.89 1450 Granby
- Canada 0 0.85 2.89 1450 St Hyacinthe
- Canada 0 0.85 2.89 1226 Owen Sound
- Canada 0 0.85 2.89 1613 Brockville
- Canada 0 0.85 2.89 1613 Smiths Falls
- Canada 0 0.85 2.89 1226 Stratford
- Canada 0 0.85 2.89 1450 Terrebonne
- Canada 0 0.85 2.89 1450 Sorel
- Canada 0 0.85 2.89 1226 Sarnia
- Canada 0 0.85 2.89 1289 Thornhill
- Canada 0 0.85 2.89 1613 KanataStittsville
- Canada 0 0.85 2.89 1226 Chatham
- Canada 0 0.85 2.89 1450 Chateauguay
- Canada 0 0.85 2.89 1450 SteTherese
- Canada 0 0.85 2.89 1581 Chicoutimi
- Canada 0 0.85 2.89 1581 Thetford Mines
- Canada 0 0.85 2.89 1819 Shawinigan
- Canada 0 0.85 2.89 1778 North Vancouver
- Canada 0 0.85 2.89 1226 St Thomas
- Canada 0 0.85 2.89 1902 Charlottetown
- Canada 0 0.85 2.89 1705 Alliston
- Canada 0 0.85 2.89 1705 Midland
- Canada 0 0.85 2.89 1306 Saskatoon
- Canada 0 0.85 2.89 1581 Quebec
- Canada 0 0.85 2.89 1581 Levis
- Canada 0 0.85 2.89 1819 Magog
- Canada 0 0.85 2.89 1587 Edmonton
- Canada 0 0.85 2.89 1867 Inuvik
- Canada 0 0.85 2.89 1867 Yellowknife
- Canada 0 0.85 2.89 1778 New Westminster
- Canada 0 0.85 2.89 1705 Collingwood
- Canada 0.03 1.9 3.75 1877 Tollfree
- Canada 0.03 1.9 3.75 1855 Tollfree
- Canada 0 0.85 2.89 1587 Medicine Hat
- Canada 0 0.85 2.89 1587 Red Deer
- Canada 0 0.85 2.89 1587 Lethbridge
- Canada 0 0.85 2.89 1587 Grande Prairie
- Canada 0 0.85 2.89 1778 Nanaimo
- Canada 0 0.85 2.89 1506 Saint John
- Canada 0 0.85 2.89 1778 Prince George
- Canada 0.03 1.9 3.75 1844 Tollfree
- Canada 0 0.85 2.89 1778 South Kamloops
- Canada 0 0.85 2.89 1226 Galt
- Canada 0 0.85 2.89 1289 Port Credit
- Canada 0 0.85 2.89 1289 Georgetown
- Canada 0 0.85 2.89 1289 Cobourg
- Canada 0 0.85 2.89 1289 Port Hope
- Canada 0 0.85 2.89 1289 Dundas
- Canada 0 0.85 2.89 1289 Port Colborne
- Canada 0 0.85 2.89 1226 Essex
- Canada 0 0.85 2.89 1450 Mascouche
- Canada 0 0.85 2.89 1450 Vaudreuil
- Canada 0 0.85 2.89 1778 Langley
- Canada 0 0.85 2.89 1778 Whistler
- Canada 0 0.85 2.89 1506 Fredericton
- Canada 0 0.85 2.89 1506 Bathurst
- Canada 0 0.85 2.89 1506 Edmundston
- Canada 0 0.85 2.89 1506 Miramichi
- Canada 0 0.85 2.89 1709 Torbay
- Canada 0 0.85 2.89 1587 St Albert
- Canada 0 0.85 2.89 1438 Lachine
- Canada 0 0.85 2.89 1226 Durham
- Canada 0 0.85 2.89 1709 Carbonear
- Canada 0 0.85 2.89 1226 Windsor
- Canada 0 0.85 2.89 1819 Vald Or
- Canada 0 0.85 2.89 1226 Brantford
- Canada 0 0.85 2.89 1343 OttawaHull
- Canada 0 0.85 2.89 1902 New Glasgow
- Canada 0 0.85 2.89 1587 Fort McMurray
- Canada 0 0.85 2.89 1506 Sussex
- Canada 0 0.85 2.89 1506 Woodstock
- Canada 0 0.85 2.89 1226 Woodstock
- Canada 0 0.85 2.89 1902 Sydney
- Canada 0 0.85 2.89 1902 Yarmouth
- Canada 0 0.85 2.89 1289 Clarkson
- Canada 0 0.85 2.89 1709 Bay Roberts
- Canada 0 0.85 2.89 1226 Ayr
- Canada 0 0.85 2.89 1226 Baden
- Canada 0 0.85 2.89 1226 Breslau
- Canada 0 0.85 2.89 1226 Drayton
- Canada 0 0.85 2.89 1226 Elmira
- Canada 0 0.85 2.89 1226 Exeter
- Canada 0 0.85 2.89 1226 Acton
- Canada 0 0.85 2.89 1226 Linwood
- Canada 0 0.85 2.89 1226 Listowel
- Canada 0 0.85 2.89 1226 New Hamburg
- Canada 0 0.85 2.89 1226 Ohsweken
- Canada 0 0.85 2.89 1226 Paris
- Canada 0 0.85 2.89 1226 Plattsville
- Canada 0 0.85 2.89 1226 Preston
- Canada 0 0.85 2.89 1226 Rockwood
- Canada 0 0.85 2.89 1226 St Clements
- Canada 0 0.85 2.89 1226 Wellesley
- Canada 0 0.85 2.89 1289 Brooklin
- Canada 0 0.85 2.89 1289 Caledon East
- Canada 0 0.85 2.89 1289 Campbellville
- Canada 0 0.85 2.89 1289 Freelton
- Canada 0 0.85 2.89 1289 Mount Hope
- Canada 0 0.85 2.89 1289 Newcastle
- Canada 0 0.85 2.89 1289 Port Perry
- Canada 0 0.85 2.89 1289 Tottenham
- Canada 0 0.85 2.89 1289 Uxbridge
- Canada 0 0.85 2.89 1289 Waterdown
- Canada 0 0.85 2.89 1343 Vankleek Hill
- Canada 0 0.85 2.89 1579 St Lambert
- Canada 0 0.85 2.89 1581 Jonquiere
- Canada 0 0.85 2.89 1581 La Baie
- Canada 0 0.85 2.89 1587 Lake Louise
- Canada 0 0.85 2.89 1613 Athens
- Canada 0 0.85 2.89 1613 Cardinal
- Canada 0 0.85 2.89 1613 Delta
- Canada 0 0.85 2.89 1613 Gananoque
- Canada 0 0.85 2.89 1613 Maitland
- Canada 0 0.85 2.89 1613 Mallorytown
- Canada 0 0.85 2.89 1613 Picton
- Canada 0 0.85 2.89 1613 Prescott
- Canada 0 0.85 2.89 1613 Spencerville
- Canada 0 0.85 2.89 1705 Azilda
- Canada 0 0.85 2.89 1705 Blezard Valley
- Canada 0 0.85 2.89 1705 Campbellford
- Canada 0 0.85 2.89 1705 Capreol
- Canada 0 0.85 2.89 1705 Chelmsford
- Canada 0 0.85 2.89 1705 Coniston
- Canada 0 0.85 2.89 1705 Espanola
- Canada 0 0.85 2.89 1705 Garson
- Canada 0 0.85 2.89 1705 Gravenhurst
- Canada 0 0.85 2.89 1705 Hanmer
- Canada 0 0.85 2.89 1705 Levack
- Canada 0 0.85 2.89 1705 Lively
- Canada 0 0.85 2.89 1705 Penetanguishene
- Canada 0 0.85 2.89 1705 Wasaga Beach
- Canada 0 0.85 2.89 1873 Lac Megantic
- Canada 0 0.85 2.89 1873 St Felix de Kingsey
- Canada 0 0.85 2.89 1343 Belleville
- Canada 0 0.85 2.89 1902 Amherst
- Canada 0 0.85 2.89 1709 Marystown
- Canada 0 0.85 2.89 1226 Orangeville
- Canada 0 0.85 2.89 1579 Valleyfield
- Canada 0 0.85 2.89 1579 La Prairie
- Canada 0 0.85 2.89 1579 Pont Viau
- Canada 0 0.85 2.89 1289 Bradford
- Canada 0 0.85 2.89 1437 Toronto
- Canada 0 0.85 2.89 1438 Montreal
- Canada 0 0.85 2.89 1604 Vancouver
- Canada 0 0.85 2.89 1514 Pointe Claire
- Canada 0 0.85 2.89 1807 Thunder Bay
- Canada 0 0.85 2.89 1778 Kelowna
- Canada 0 0.85 2.89 1403 Red Deer
- Canada 0 0.85 2.89 1519 Sarnia
- Canada 0 0.85 2.89 1819 Drummondville
- Canada 0 0.85 2.89 1613 Belleville
- Canada 0 0.85 2.89 1289 Newmarket
- Canada 0 0.85 2.89 1204 Winnipeg
- Canada 0 42.33 98.12 1416 Toronto
- Canada 0 0.85 2.89 1450 St Constant
- Canada 0 0.85 2.89 1819 Aylmer
- Canada 0 0.85 2.89 1613 Trenton
- Canada 0 0.85 2.89 1613 Gloucester
- Canada 0 0.85 2.89 1778 Port Coquitlam
- Canada 0 0.85 2.89 1778 Aldergrove
- Canada 0 0.85 2.89 1587 Calgary
- Canada 0 0.85 2.89 1289 Hamilton
- Canada 0 0.85 2.89 1289 Fort Erie
- Canada 0 0.85 2.89 1613 Orleans
- Canada 0 0.85 2.89 1778 Vancouver
- Canada 0 0.85 2.89 1418 Quebec
- Canada 0 0.85 2.89 1647 Toronto
- Canada 0 0.85 2.89 1514 Montreal
- Canada 0 0.85 2.89 1613 Ottawa
- Canada 0 0.85 2.89 1780 Edmonton
- Canada 0 0.85 2.89 1873 Amos
- Canada 0 0.85 2.89 1867 Dawson City
- Canada 0 0.85 2.89 1343 Hawkesbury
- Canada 0 0.85 2.89 1306 Moosomin
- Canada 0 0.85 2.89 1873 SteAgathe
- Canada 0 0.85 2.89 1581 Alma
- Canada 0 0.85 2.89 1587 Banff
- Canada 0 0.85 2.89 1902 Antigonish
- Canada 0 0.85 2.89 1587 Blackfalds
- Canada 0 0.85 2.89 1249 Bracebridge
- Canada 0 0.85 2.89 1778 Chilliwack
- Canada 0 0.85 2.89 1778 Gulf Islands
- Canada 0 0.85 2.89 1587 Hinton
- Canada 0 0.85 2.89 1587 Rocky Mountain House
- Canada 0 0.85 2.89 1587 Spruce Grove
- Canada 0 0.85 2.89 1902 Summerside
- Canada 0 0.85 2.89 1902 Truro
- Canada 0 0.85 2.89 1778 West Vancouver
- Canada 0 0.85 2.89 1226 Walkerton
- Canada 0 0.85 2.89 1226 Clinton
- Canada 0 0.85 2.89 1289 Nobleton
- Canada 0 0.85 2.89 1289 Pelham
- Canada 0 0.85 2.89 1343 Kingston
- Canada 0 0.85 2.89 1450 Valleyfield
- Canada 0 0.85 2.89 1819 TroisRivieres
- Canada 0 0.85 2.89 1519 Windsor
- Canada 0 0.85 2.89 1450 St Eustache
- Canada 0 0.85 2.89 1780 Grande Prairie
- Canada 0 0.85 2.89 1289 Welland
- Canada 0 0.85 2.89 1289 Unionville
- Canada 0.03 1.9 3.75 1833 Tollfree
- Canada 0 0.85 2.89 1613 Brighton
- Canada 0 0.85 2.89 1343 Napanee
- Canada 0 0.85 2.89 1450 Rigaud
- Canada 0 0.85 2.89 1873 La Sarre
- Canada 0 0.85 2.89 1450 Farnham
- Canada 0 0.85 2.89 1579 Rawdon
- Canada 0 0.85 2.89 1450 Cowansville
- Canada 0 0.85 2.89 1450 Beauharnois
