Тарифы
Вы просматриваете текущий Worldcall EUR wholesale voip termination rates.Here you may download fresh EUR rate list,
or switch to 'USD тариф' .
- Country Monthly fee(€) Setup fee (€) Prefix City
- Argentina 3.6 1.2 54291 Bahia Blanca
- Argentina 3.6 1.2 5411 Buenos Aires
- Argentina 3.6 1.2 54351 Cordoba
- Argentina 3.6 1.2 543794 Corrientes
- Argentina 3.6 1.2 542224 Glew
- Argentina 3.6 1.2 54221 La Plata
- Argentina 3.6 1.2 542323 Lujan
- Argentina 3.6 1.2 54223 Mar Del Plata
- Argentina 3.6 1.2 54261 Mendoza
- Argentina 3.6 1.2 54237 Moreno
- Argentina 3.6 1.2 54299 Neuquen
- Argentina 3.6 1.2 542304 Pilar
- Argentina 3.6 1.2 543624 Resistencia
- Argentina 3.6 1.2 54341 Rosario
- Argentina 3.6 1.2 543874 Salta
- Argentina 3.6 1.2 54264 San Juan
- Argentina 3.6 1.2 542664 San Luis
- Argentina 23.1 1.2 54810 Shared Cost
- Argentina 3.6 1.2 542494 Tandil
- Argentina 14.6 33.7 54800 Tollfree
- Argentina 3.6 1.2 54381 Tucuman
- Argentina 3.6 1.2 542657 Villa Mercedes
- Australia 2.4 1.2 6188 Adelaide
- Australia 2.4 1.2 6187 Adelaide
- Australia 2.4 1.2 61879 Alice Springs
- Australia 2.4 1.2 61267 Armidale
- Australia 2.4 1.2 6173 Brisbane
- Australia 2.4 1.2 61251 Canberra
- Australia 2.4 1.2 6126 Canberra
- Australia 2.4 1.2 61256 Coffs Harbour
- Australia 2.4 1.2 6187 Darwin
- Australia 2.4 1.2 6188 Darwin
- Australia 2.4 1.2 61352 Geelong
- Australia 2.4 1.2 617 Gold Coast
- Australia 2.4 1.2 61243 Gosford
- Australia 2.4 1.2 6136 Hobart
- Australia 2.4 1.2 61367 Launceston
- Australia 2.4 1.2 61363 Launceston
- Australia 2.4 1.2 6139 Melbourne
- Australia 8.4 1.2 614 Mobile
- Australia 2.4 1.2 6124 Newcastle
- Australia 2.4 1.2 6186 Perth
- Australia 8.8 50.7 611300 Shared Cost
- Australia 2.4 1.2 61753 Sunshine Coast
- Australia 2.4 1.2 6129 Sydney
- Australia 2.4 1.2 6128 Sydney
- Australia 8.8 50.7 611800 Tollfree
- Australia 2.4 1.2 61744 Townsville
- Australia 2.4 1.2 61747 Townsville
- Australia 2.4 1.2 61242 Wollongong
- Austria 1.9 1.2 43720 National
- Austria 7.8 16.6 43800 Tollfree
- Bahrain 6.5 1.2 9731 Manama
- Bahrain 10.5 1.2 973800 Tollfree
- Belarus 17 33.7 375882 Tollfree
- Belgium 1.4 1.2 3253 Aalst
- Belgium 1.4 1.2 323 Antwerp
- Belgium 1.4 1.2 3250 Brugge
- Belgium 1.4 1.2 322 Brussels
- Belgium 1.4 1.2 329 Ghent
- Belgium 1.4 1.2 3211 Hasselt
- Belgium 1.4 1.2 3256 Kortrijk
- Belgium 1.4 1.2 324 Liege
- Belgium 1.4 1.2 3278 National
- Belgium 1.4 1.2 3254 Ninove
- Belgium 1.4 1.2 3259 Ostend
- Belgium 1.4 1.2 3251 Roeselare
- Belgium 23.1 1.2 32800 Tollfree
- Belgium 1.4 1.2 3258 Veurne
- Belgium 1.4 1.2 3257 Ypres
- Bolivia 29.2 114.9 591800 Tollfree
- Bosnia And Herzegovina 48.7 90.5 387800 Tollfree
- Brazil 3.4 1.2 5579 Aracaju
- Brazil 3.4 1.2 5514 Bauru
- Brazil 3.4 1.2 5591 Belem
- Brazil 3.4 1.2 5531 Belo Horizonte
- Brazil 7.3 1.2 55319 Belo Horizonte Mobile
- Brazil 3.4 1.2 5561 Brasilia
- Brazil 3.4 1.2 5519 Campinas
- Brazil 3.4 1.2 5567 Campo Grande
- Brazil 3.4 1.2 5541 Curitiba
- Brazil 3.4 1.2 5548 Florianopolis
- Brazil 3.4 1.2 5585 Fortaleza
- Brazil 3.4 1.2 5562 Goiania
- Brazil 3.4 1.2 5533 Governador Valadares
- Brazil 3.4 1.2 5531 Ipatinga
- Brazil 3.4 1.2 5583 Joao Pessoa
- Brazil 3.4 1.2 5511 Jundiai
- Brazil 3.4 1.2 5582 Maceio
- Brazil 3.4 1.2 5592 Manaus
- Brazil 3.4 1.2 5584 Natal
- Brazil 3.4 1.2 5535 Pocos de Caldas
- Brazil 3.4 1.2 5551 Porto Alegre
- Brazil 3.4 1.2 5581 Recife
- Brazil 3.4 1.2 5516 Ribeirao Preto
- Brazil 3.4 1.2 5521 Rio De Janeiro
- Brazil 7.3 1.2 55219 Rio De Janeiro Mobile
- Brazil 3.4 1.2 5571 Salvador
- Brazil 3.4 1.2 5513 Santos
- Brazil 3.4 1.2 5517 Sao Jose Do Rio Preto
- Brazil 3.4 1.2 5512 Sao Jose Dos Campos
- Brazil 3.4 1.2 5598 Sao Luis
- Brazil 3.4 1.2 5511 Sao Paulo
- Brazil 7.3 1.2 55119 Sao Paulo Mobile
- Brazil 23.1 1.2 554003 Shared Cost
- Brazil 3.4 1.2 5515 Sorocaba
- Brazil 3.4 1.2 5586 Teresina
- Brazil 8 1.2 55800 Tollfree
- Brazil 3.4 1.2 5527 Vitoria
- Bulgaria 1.9 1.2 35956 Burgas
- Bulgaria 1.9 1.2 35932 Plovdiv
- Bulgaria 1.9 1.2 35982 Ruse
- Bulgaria 1.9 1.2 3592 Sofia
- Bulgaria 1.9 1.2 35942 Stara Zagora
- Bulgaria 27.4 41 359800 Tollfree
- Bulgaria 1.9 1.2 35952 Varna
- Canada 0.9 1.2 1778 Abbotsford
- Canada 0.9 1.2 1226 Acton
- Canada 0.9 1.2 1587 Airdrie
- Canada 0.9 1.2 1289 AjaxPickering
- Canada 0.9 1.2 1778 Aldergrove
- Canada 0.9 1.2 1705 Alliston
- Canada 0.9 1.2 1249 Alliston
- Canada 0.9 1.2 1581 Alma
- Canada 0.9 1.2 1902 Amherst
- Canada 0.9 1.2 1226 Amherstburg
- Canada 0.9 1.2 1873 Amos
- Canada 0.9 1.2 1289 Ancaster
- Canada 0.9 1.2 1902 Antigonish
- Canada 0.9 1.2 1613 Athens
- Canada 0.9 1.2 1807 Atikokan
- Canada 0.9 1.2 1289 Aurora
- Canada 0.9 1.2 1819 Aylmer
- Canada 0.9 1.2 1226 Ayr
- Canada 0.9 1.2 1705 Azilda
- Canada 0.9 1.2 1226 Baden
- Canada 0.9 1.2 1587 Banff
- Canada 0.9 1.2 1705 Barrie
- Canada 0.9 1.2 1902 Barrington
- Canada 0.9 1.2 1506 Bathurst
- Canada 0.9 1.2 1709 Bay Roberts
- Canada 0.9 1.2 1450 Beauharnois
- Canada 0.9 1.2 1343 Belleville
- Canada 0.9 1.2 1613 Belleville
- Canada 0.9 1.2 1450 Beloeil
- Canada 0.9 1.2 1579 Beloeil
- Canada 0.9 1.2 1587 Blackfalds
- Canada 0.9 1.2 1705 Blezard Valley
- Canada 0.9 1.2 1289 Bolton
- Canada 0.9 1.2 1705 BordenAngus
- Canada 0.9 1.2 1450 Boucherville
- Canada 0.9 1.2 1289 Bowmanville
- Canada 0.9 1.2 1289 Bradford
- Canada 0.9 1.2 1289 Brampton
- Canada 0.9 1.2 1226 Brantford
- Canada 0.9 1.2 1519 Brantford
- Canada 0.9 1.2 1226 Breslau
- Canada 0.9 1.2 1902 Bridgewater
- Canada 0.9 1.2 1613 Brighton
- Canada 0.9 1.2 1613 Brockville
- Canada 0.9 1.2 1289 Brooklin
- Canada 0.9 1.2 1587 Brooks
- Canada 0.9 1.2 1289 Burlington
- Canada 0.9 1.2 1289 Caledon East
- Canada 0.9 1.2 1587 Calgary
- Canada 0.9 1.2 1403 Calgary
- Canada 0.9 1.2 1705 Campbellford
- Canada 0.9 1.2 1506 Campbellton
- Canada 0.9 1.2 1289 Campbellville
- Canada 0.9 1.2 1587 Camrose
- Canada 0.9 1.2 1587 Canmore
- Canada 0.9 1.2 1705 Capreol
- Canada 0.9 1.2 1709 Carbonear
- Canada 0.9 1.2 1613 Cardinal
- Canada 0.9 1.2 1613 Carleton Place
- Canada 0.9 1.2 1450 Chambly
- Canada 0.9 1.2 1902 Charlottetown
- Canada 0.9 1.2 1450 Chateauguay
- Canada 0.9 1.2 1226 Chatham
- Canada 0.9 1.2 1705 Chelmsford
- Canada 0.9 1.2 1581 Chicoutimi
- Canada 0.9 1.2 1778 Chilliwack
- Canada 0.9 1.2 1709 Clarenville
- Canada 0.9 1.2 1289 Clarkson
- Canada 0.9 1.2 1226 Clinton
- Canada 0.9 1.2 1587 Coaldale
- Canada 0.9 1.2 1289 Cobourg
- Canada 0.9 1.2 1705 Collingwood
- Canada 0.9 1.2 1705 Coniston
- Canada 0.9 1.2 1289 Cooksville
- Canada 0.9 1.2 1613 Cornwall
- Canada 0.9 1.2 1450 Cowansville
- Canada 0.9 1.2 1778 Cranbrook
- Canada 0.9 1.2 1867 Dawson City
- Canada 0.9 1.2 1778 Dawson Creek
- Canada 0.9 1.2 1613 Delta
- Canada 0.9 1.2 1581 Dolbeau
- Canada 0.9 1.2 1226 Drayton
- Canada 0.9 1.2 1587 Drumheller
- Canada 0.9 1.2 1819 Drummondville
- Canada 0.9 1.2 1289 Dundas
- Canada 0.9 1.2 1365 Dunnville
- Canada 0.9 1.2 1226 Durham
- Canada 0.9 1.2 1587 Edmonton
- Canada 0.9 1.2 1780 Edmonton
- Canada 0.9 1.2 1506 Edmundston
- Canada 0.9 1.2 1587 Edson
- Canada 0.9 1.2 1226 Elmira
- Canada 0.9 1.2 1705 Espanola
- Canada 0.9 1.2 1226 Essex
- Canada 0.9 1.2 1226 Exeter
- Canada 0.9 1.2 1450 Farnham
- Canada 0.9 1.2 1289 Fort Erie
- Canada 0.9 1.2 1807 Fort Frances
- Canada 0.9 1.2 1587 Fort McMurray
- Canada 0.9 1.2 1778 Fort St John
- Canada 0.9 1.2 1506 Fredericton
- Canada 0.9 1.2 1289 Freelton
- Canada 0.9 1.2 1226 Galt
- Canada 0.9 1.2 1613 Gananoque
- Canada 0.9 1.2 1705 Garson
- Canada 0.9 1.2 1581 Gaspe
- Canada 0.9 1.2 1819 Gatineau
- Canada 0.9 1.2 1289 Georgetown
- Canada 0.9 1.2 1613 Gloucester
- Canada 0.9 1.2 1226 Goderich
- Canada 0.9 1.2 1450 Granby
- Canada 0.9 1.2 1506 Grand Falls
- Canada 0.9 1.2 1587 Grande Prairie
- Canada 0.9 1.2 1705 Gravenhurst
- Canada 0.9 1.2 1289 Grimsby
- Canada 0.9 1.2 1226 Guelph
- Canada 0.9 1.2 1778 Gulf Islands
- Canada 0.9 1.2 1705 Haliburton
- Canada 0.9 1.2 1902 Halifax
- Canada 0.9 1.2 1289 Hamilton
- Canada 0.9 1.2 1705 Hanmer
- Canada 0.9 1.2 1343 Hawkesbury
- Canada 0.9 1.2 1226 Hespeler
- Canada 0.9 1.2 1587 High River
- Canada 0.9 1.2 1587 Hinton
- Canada 0.9 1.2 1819 Hull
- Canada 0.9 1.2 1705 Huntsville
- Canada 0.9 1.2 1514 IlePerrot
- Canada 0.9 1.2 1867 Inuvik
- Canada 0.9 1.2 1902 Inverness
- Canada 0.9 1.2 1867 Iqaluit
- Canada 0.9 1.2 1450 Joliette
- Canada 0.9 1.2 1581 Jonquiere
- Canada 0.9 1.2 1613 KanataStittsville
- Canada 0.9 1.2 1778 Kelowna
- Canada 0.9 1.2 1289 King City
- Canada 0.9 1.2 1613 Kingston
- Canada 0.9 1.2 1343 Kingston
- Canada 0.9 1.2 1519 Kitchener
- Canada 0.9 1.2 1226 KitchenerWaterloo
- Canada 0.9 1.2 1519 KitchenerWaterloo
- Canada 0.9 1.2 1289 Kleinburg
- Canada 0.9 1.2 1581 La Baie
- Canada 0.9 1.2 1450 La Prairie
- Canada 0.9 1.2 1579 La Prairie
- Canada 0.9 1.2 1873 La Sarre
- Canada 0.9 1.2 1873 Lac Megantic
- Canada 0.9 1.2 1438 Lachine
- Canada 0.9 1.2 1587 Lake Louise
- Canada 0.9 1.2 1778 Langley
- Canada 0.9 1.2 1450 Laval Chomedey
- Canada 0.9 1.2 1450 LavalEst
- Canada 0.9 1.2 1450 LavalOuest
- Canada 0.9 1.2 1450 LavalPontViau
- Canada 0.9 1.2 1226 Leamington
- Canada 0.9 1.2 1579 L'EpiphanieL'Assomption
- Canada 0.9 1.2 1587 Lethbridge
- Canada 0.9 1.2 1705 Levack
- Canada 0.9 1.2 1581 Levis
- Canada 0.9 1.2 1705 Lindsay
- Canada 0.9 1.2 1226 Linwood
- Canada 0.9 1.2 1226 Listowel
- Canada 0.9 1.2 1705 Lively
- Canada 0.9 1.2 1587 Lloydminster
- Canada 0.9 1.2 1226 London
- Canada 0.9 1.2 1450 Longueuil
- Canada 0.9 1.2 1819 Magog
- Canada 0.9 1.2 1613 Maitland
- Canada 0.9 1.2 1613 Mallorytown
- Canada 0.9 1.2 1289 Maple
- Canada 0.9 1.2 1450 Marieville
- Canada 0.9 1.2 1289 Markham
- Canada 0.9 1.2 1709 Marystown
- Canada 0.9 1.2 1450 Mascouche
- Canada 0.9 1.2 1587 Medicine Hat
- Canada 0.9 1.2 1705 Midland
- Canada 0.9 1.2 1289 Milton
- Canada 0.9 1.2 1506 Miramichi
- Canada 0.9 1.2 1289 Mississauga Malton
- Canada 0.9 1.2 1506 Moncton
- Canada 0.9 1.2 1581 Montmagny
- Canada 0.9 1.2 1438 Montreal
- Canada 0.9 1.2 1514 Montreal
- Canada 0.9 1.2 1306 Moosomin
- Canada 0.9 1.2 1289 Mount Hope
- Canada 0.9 1.2 1778 Nanaimo
- Canada 0.9 1.2 1343 Napanee
- Canada 0.9 1.2 1902 New Glasgow
- Canada 0.9 1.2 1226 New Hamburg
- Canada 0.9 1.2 1604 New Westminster
- Canada 0.9 1.2 1778 New Westminster
- Canada 0.9 1.2 1289 Newcastle
- Canada 0.9 1.2 1289 Newmarket
- Canada 0.9 1.2 1289 Niagara Falls
- Canada 0.9 1.2 1289 Niagaraonthelake
- Canada 0.9 1.2 1289 Nobleton
- Canada 0.9 1.2 1613 North Augusta
- Canada 0.9 1.2 1705 North Bay
- Canada 0.9 1.2 1604 North Vancouver
- Canada 0.9 1.2 1289 Oak Ridges
- Canada 0.9 1.2 1204 Oakbank
- Canada 0.9 1.2 1289 Oakville
- Canada 0.9 1.2 1226 Ohsweken
- Canada 0.9 1.2 1587 Olds
- Canada 0.9 1.2 1226 Orangeville
- Canada 0.9 1.2 1705 Orillia
- Canada 0.9 1.2 1613 Orleans
- Canada 0.9 1.2 1289 Oshawa
- Canada 0.9 1.2 1613 Ottawa
- Canada 0.9 1.2 1613 OttawaHull
- Canada 0.9 1.2 1343 OttawaHull
- Canada 0.9 1.2 1226 Owen Sound
- Canada 0.9 1.2 1226 Paris
- Canada 0.9 1.2 1778 Parksville
- Canada 0.9 1.2 1705 Parry Sound
- Canada 0.9 1.2 1289 Pelham
- Canada 0.9 1.2 1705 Penetanguishene
- Canada 0.9 1.2 1236 Penticton
- Canada 0.9 1.2 1343 Perth
- Canada 0.9 1.2 1705 Peterborough
- Canada 0.9 1.2 1613 Picton
- Canada 0.9 1.2 1226 Plattsville
- Canada 0.9 1.2 1873 Plessisville
- Canada 0.9 1.2 1514 Pointe Claire
- Canada 0.9 1.2 1587 Ponoka
- Canada 0.9 1.2 1579 Pont Viau
- Canada 0.9 1.2 1289 Port Colborne
- Canada 0.9 1.2 1778 Port Coquitlam
- Canada 0.9 1.2 1289 Port Credit
- Canada 0.9 1.2 1289 Port Hope
- Canada 0.9 1.2 1289 Port Perry
- Canada 0.9 1.2 1204 Portage La Prairie
- Canada 0.9 1.2 1613 Prescott
- Canada 0.9 1.2 1226 Preston
- Canada 0.9 1.2 1778 Prince George
- Canada 0.9 1.2 1418 Quebec
- Canada 0.9 1.2 1581 Quebec
- Canada 0.9 1.2 1579 Rawdon
- Canada 0.9 1.2 1587 Red Deer
- Canada 0.9 1.2 1306 Regina
- Canada 0.9 1.2 1604 Richmond
- Canada 0.9 1.2 1289 Richmond Hill
- Canada 0.9 1.2 1450 Rigaud
- Canada 0.9 1.2 1581 Rimouski
- Canada 0.9 1.2 1581 RiviereduLoup
- Canada 0.9 1.2 1226 Rockwood
- Canada 0.9 1.2 1587 Rocky Mountain House
- Canada 0.9 1.2 1873 RouynNoranda
- Canada 0.9 1.2 1514 Roxboro
- Canada 0.9 1.2 1506 Saint John
- Canada 0.9 1.2 1236 Salmon Arm
- Canada 0.9 1.2 1226 Sarnia
- Canada 0.9 1.2 1306 Saskatoon
- Canada 0.9 1.2 1705 Sault Ste Marie
- Canada 0.9 1.2 1819 Shawinigan
- Canada 0.9 1.2 1506 Shediac
- Canada 0.9 1.2 1819 Sherbrooke
- Canada 0.9 1.2 1587 Sherwood Park
- Canada 0.9 1.2 1613 Smiths Falls
- Canada 0.9 1.2 1450 Sorel
- Canada 0.9 1.2 1778 South Kamloops
- Canada 0.9 1.2 1289 South Pickering
- Canada 0.9 1.2 1613 Spencerville
- Canada 0.9 1.2 1587 Spruce Grove
- Canada 0.9 1.2 1778 Squamish
- Canada 0.9 1.2 1587 St Albert
- Canada 0.9 1.2 1450 St Bruno
- Canada 0.9 1.2 1289 St Catharines
- Canada 0.9 1.2 1226 St Clements
- Canada 0.9 1.2 1450 St Constant
- Canada 0.9 1.2 1450 St Eustache
- Canada 0.9 1.2 1581 St Felicien
- Canada 0.9 1.2 1873 St Felix de Kingsey
- Canada 0.9 1.2 1450 St Hyacinthe
- Canada 0.9 1.2 1450 St Jean
- Canada 0.9 1.2 1450 St Jerome
- Canada 0.9 1.2 1709 St Johns
- Canada 0.9 1.2 1450 St JuliedeVercheres
- Canada 0.9 1.2 1450 St Lambert
- Canada 0.9 1.2 1579 St Lambert
- Canada 0.9 1.2 1579 St Lin
- Canada 0.9 1.2 1450 St Marc
- Canada 0.9 1.2 1450 St Rose
- Canada 0.9 1.2 1579 St Sauveur
- Canada 0.9 1.2 1226 St Thomas
- Canada 0.9 1.2 1873 SteAgathe
- Canada 0.9 1.2 1514 SteGenevieve
- Canada 0.9 1.2 1450 SteTherese
- Canada 0.9 1.2 1289 Stoney Creek
- Canada 0.9 1.2 1587 Stony Plain
- Canada 0.9 1.2 1289 Stouffville
- Canada 0.9 1.2 1226 Stratford
- Canada 0.9 1.2 1587 Strathmore
- Canada 0.9 1.2 1226 Strathroy
- Canada 0.9 1.2 1289 Streetsville
- Canada 0.9 1.2 1450 StVincentdePaul
- Canada 0.9 1.2 1705 Sudbury
- Canada 0.9 1.2 1902 Summerside
- Canada 0.9 1.2 1506 Sussex
- Canada 0.9 1.2 1902 Sydney
- Canada 0.9 1.2 1450 Terrebonne
- Canada 0.9 1.2 1581 Thetford Mines
- Canada 0.9 1.2 1289 Thornhill
- Canada 0.9 1.2 1807 Thunder Bay
- Canada 0.9 1.2 1226 Tillsonburg
- Canada 1.6 1.2 1877 Tollfree
- Canada 1.6 1.2 1833 Tollfree
- Canada 1.6 1.2 1844 Tollfree
- Canada 1.6 1.2 1888 Tollfree
- Canada 1.6 1.2 1866 Tollfree
- Canada 1.6 1.2 1855 Tollfree
- Canada 0.9 1.2 1709 Torbay
- Canada 24.4 81.6 1416 Toronto
- Canada 0.9 1.2 1647 Toronto
- Canada 0.9 1.2 1437 Toronto
- Canada 0.9 1.2 1289 Tottenham
- Canada 0.9 1.2 1613 Trenton
- Canada 0.9 1.2 1819 TroisRivieres
- Canada 0.9 1.2 1902 Truro
- Canada 0.9 1.2 1289 Unionville
- Canada 0.9 1.2 1289 Uxbridge
- Canada 0.9 1.2 1819 Vald Or
- Canada 0.9 1.2 1450 Valleyfield
- Canada 0.9 1.2 1579 Valleyfield
- Canada 0.9 1.2 1778 Vancouver
- Canada 0.9 1.2 1604 Vancouver
- Canada 0.9 1.2 1343 Vankleek Hill
- Canada 0.9 1.2 1450 Varennes
- Canada 0.9 1.2 1450 Vaudreuil
- Canada 0.9 1.2 1450 Vercheres
- Canada 0.9 1.2 1236 Vernon
- Canada 0.9 1.2 1778 Victoria
- Canada 0.9 1.2 1819 Victoriaville
- Canada 0.9 1.2 1226 Walkerton
- Canada 0.9 1.2 1705 Wasaga Beach
- Canada 0.9 1.2 1289 Waterdown
- Canada 0.9 1.2 1289 Welland
- Canada 0.9 1.2 1226 Wellesley
- Canada 0.9 1.2 1604 West Vancouver
- Canada 0.9 1.2 1778 West Vancouver
- Canada 0.9 1.2 1604 Whalley
- Canada 0.9 1.2 1778 Whistler
- Canada 0.9 1.2 1289 Whitby
- Canada 0.9 1.2 1867 Whitehorse
- Canada 0.9 1.2 1519 Windsor
- Canada 0.9 1.2 1226 Windsor
- Canada 0.9 1.2 1204 Winnipeg
- Canada 0.9 1.2 1289 Woodbridge
- Canada 0.9 1.2 1506 Woodstock
- Canada 0.9 1.2 1226 Woodstock
- Canada 0.9 1.2 1902 Yarmouth
- Canada 0.9 1.2 1867 Yellowknife
- Chile 4.6 1.2 56552 Antofagasta
- Chile 4.6 1.2 56582 Arica
- Chile 4.6 1.2 5641 Concepcion
- Chile 4.6 1.2 56522 Copiapo
- Chile 4.6 1.2 56572 Iquique
- Chile 4.6 1.2 56512 La Serena
- Chile 4.6 1.2 5644 National
- Chile 4.6 1.2 562 Santiago
- Chile 21.4 1.2 562 Santiago SMS
- Chile 58.5 1.2 56600 Shared Cost
- Chile 4.6 1.2 56712 Talca
- Chile 4.6 1.2 56452 Temuco
- Chile 10.6 1.2 56800 Tollfree
- Chile 4.6 1.2 56632 Valdivia
- Chile 4.6 1.2 5632 Valparaiso
- China 21.9 1.2 86400 Shared Cost
- Colombia 8 23.9 57800 Tollfree
- Costa Rica 4.5 1.2 5064 National VOIP
- Croatia 1.9 1.2 38520 Dubrovnik
- Croatia 1.9 1.2 38552 Istria County
- Croatia 1.9 1.2 38531 Osijek
- Croatia 1.9 1.2 38551 Rijeka
- Croatia 1.9 1.2 38521 Split
- Croatia 2.4 1.2 385800 Tollfree
- Croatia 1.9 1.2 38523 Zadar
- Croatia 1.9 1.2 3851 Zagreb
- Cyprus 6 1.2 35724 Larnaca
- Cyprus 6 1.2 35725 Limassol
- Cyprus 6 1.2 35777 National
- Cyprus 6 1.2 35722 Nicosia
- Cyprus 6 1.2 35726 Paphos
- Cyprus 9.7 1.2 357800 Tollfree
- Czech Republic 1.2 1.2 42053 Brno
- Czech Republic 1.2 1.2 42038 Ceske Budejovice
- Czech Republic 1.2 1.2 42049 Hradec Kralove
- Czech Republic 1.2 1.2 42056 Jihlava
- Czech Republic 1.2 1.2 42035 Karlovy Vary
- Czech Republic 1.2 1.2 42048 Liberec
- Czech Republic 1.2 1.2 42058 Olomouc
- Czech Republic 1.2 1.2 42055 Ostrava
- Czech Republic 1.2 1.2 42046 Pardubice
- Czech Republic 1.2 1.2 42037 Plzen
- Czech Republic 1.2 1.2 4202 Prague
- Czech Republic 13.6 40.2 420800 Tollfree
- Czech Republic 1.2 1.2 42047 Usti nad Labem
- Czech Republic 1.2 1.2 42057 Zlin
- Denmark 7.3 1.2 4592 Mobile
- Denmark 1.5 1.2 457 National
- Denmark 5.4 1.2 45807 Tollfree
- Dominican Republic 4 1.2 1849 La Vega
- Dominican Republic 4 1.2 1849 Moca
- Dominican Republic 4 1.2 1849 Santiago
- Dominican Republic 4 1.2 1829 Santiago
- Dominican Republic 4 1.2 1849 Santo Domingo
- Dominican Republic 4 1.2 1829 Santo Domingo
- Ecuador 23.1 1.2 5931700 Shared Cost
- Ecuador 103.5 131.1 5931800 Tollfree
- Estonia 3.4 1.2 37261 National
- Estonia 3.4 1.2 37263 National
- Estonia 58.5 1.2 372800 Tollfree
- Finland 2.1 1.2 3589 Helsinki
- Finland 2.1 1.2 3581 Jyvakyla
- Finland 2.1 1.2 3581 Kuopio
- Finland 2.1 1.2 35875 National
- Finland 2.1 1.2 3588 Oulu
- Finland 2.1 1.2 3583 Tampere
- Finland 32.4 1.2 358800 Tollfree
- Finland 2.1 1.2 3582 Turku
- Finland 2.1 1.2 3586 Vaasa
- France 1.2 1.2 335 Bordeaux
- France 1.2 1.2 334 ClermontFerrand
- France 1.2 1.2 333 Dijon
- France 1.2 1.2 334 Grenoble
- France 1.2 1.2 334 Lyon
- France 1.2 1.2 334 Marseille
- France 3.6 1.2 337 Mobile
- France 1.2 1.2 334 Montpellier
- France 1.2 1.2 332 Nantes
- France 1.2 1.2 339 National
- France 1.2 1.2 334 Nice
- France 1.2 1.2 334 Nimes
- France 1.2 1.2 331 Paris
- France 1.2 1.2 333 Reims
- France 1.2 1.2 333 Strasbourg
- France 1.2 1.2 334 Toulon
- France 1.2 1.2 335 Toulouse
- Georgia 2.4 1.2 995706 National
- Georgia 9.2 1.2 99532 Tbilisi
- Georgia 92.6 94.6 995800 Tollfree
- Germany 1.2 1.2 49241 Aachen
- Germany 1.2 1.2 498251 Aichach
- Germany 1.2 1.2 498654 Ainring
- Germany 1.2 1.2 497432 Albstadt
- Germany 1.2 1.2 49821 Augsburg
- Germany 1.2 1.2 496172 Bad Homburg vor der Hohe
- Germany 1.2 1.2 494531 Bad Oldesloe
- Germany 1.2 1.2 497221 BadenBaden
- Germany 1.2 1.2 496251 Bensheim
- Germany 1.2 1.2 4930 Berlin
- Germany 1.2 1.2 49521 Bielefeld
- Germany 1.2 1.2 497031 Boblingen
- Germany 1.2 1.2 49234 Bochum
- Germany 1.2 1.2 49228 Bonn
- Germany 1.2 1.2 492041 Bottrop
- Germany 1.2 1.2 49531 Braunschweig
- Germany 1.2 1.2 499721 Breisgau
- Germany 1.2 1.2 49421 Bremen
- Germany 1.2 1.2 49471 Bremerhaven
- Germany 1.2 1.2 49371 Chemnitz
- Germany 1.2 1.2 49221 Cologne
- Germany 1.2 1.2 498131 Dachau
- Germany 1.2 1.2 496151 Darmstadt
- Germany 1.2 1.2 492133 Dormagen
- Germany 1.2 1.2 49231 Dortmund
- Germany 1.2 1.2 49351 Dresden
- Germany 1.2 1.2 49203 Duisburg
- Germany 1.2 1.2 49211 Dusseldorf
- Germany 1.2 1.2 49361 Erfurt
- Germany 1.2 1.2 496196 Eschborn
- Germany 1.2 1.2 49201 Essen
- Germany 1.2 1.2 49711 Filderstadt
- Germany 1.2 1.2 49461 Flensburg
- Germany 1.2 1.2 4969 Frankfurt
- Germany 1.2 1.2 49335 Frankfurt Oder
- Germany 1.2 1.2 49761 Freiburg
- Germany 1.2 1.2 497541 Friedrichshafen
- Germany 1.2 1.2 49661 Fulda
- Germany 1.2 1.2 497056 Gechigen
- Germany 1.2 1.2 494152 Geesthacht
- Germany 1.2 1.2 492451 Geilenkirchen
- Germany 1.2 1.2 49209 Gelsenkirchen
- Germany 1.2 1.2 49365 Gera
- Germany 1.2 1.2 493581 Gorlitz
- Germany 1.2 1.2 49551 Gottingen
- Germany 1.2 1.2 492181 Grevenbroich
- Germany 1.2 1.2 495241 Gutersloh
- Germany 1.2 1.2 492331 Hagen
- Germany 1.2 1.2 4940 Hamburg
- Germany 1.2 1.2 492381 Hamm
- Germany 1.2 1.2 49511 Hannover
- Germany 1.2 1.2 496221 Heidelberg
- Germany 1.2 1.2 497321 Heidenheim
- Germany 1.2 1.2 497131 Heilbronn Neckar
- Germany 1.2 1.2 492371 Iserlohn
- Germany 1.2 1.2 49631 Kaiserslautern
- Germany 1.2 1.2 49721 Karlsruhe
- Germany 1.2 1.2 49561 Kassel
- Germany 1.2 1.2 49831 Kempten
- Germany 1.2 1.2 492273 Kerpen Horrem
- Germany 1.2 1.2 49431 Kiel
- Germany 1.2 1.2 497021 Kirchheim unter Teck
- Germany 1.2 1.2 497742 Klettgau
