Wholesale VoIP Termination Rates
You are viewing Worldcall EUR wholesale voip termination rates.Here you may download fresh EUR rate list,
or switch to USD .
Origin Based rate:
Calls originating in any country of the European Economic Area will be charged at considerably lower rates than calling outside EEA.
International rate: Calls originating in any country outside of the European Economic Area, calls with empty or invalid CLI number.
International rate: Calls originating in any country outside of the European Economic Area, calls with empty or invalid CLI number.
- Country Cost per min (€) Monthly fee(€) Setup fee (€) Prefix City
- Albania 0 17.8 2.79 3554 Tirana
- Argentina 0 5.52 2.79 5411 Buenos Aires
- Argentina 0 5.52 2.79 54223 Mar Del Plata
- Argentina 0 5.52 2.79 54221 La Plata
- Argentina 0 5.52 2.79 54261 Mendoza
- Argentina 0 5.52 2.79 54351 Cordoba
- Argentina 0 5.52 2.79 54341 Rosario
- Argentina 0 5.52 2.79 54291 Bahia Blanca
- Argentina 0 5.52 2.79 542664 San Luis
- Argentina 0 5.52 2.79 54299 Neuquen
- Argentina 0 5.52 2.79 54381 Tucuman
- Argentina 0 5.52 2.79 542224 Glew
- Argentina 0 5.52 2.79 542323 Lujan
- Argentina 0 5.52 2.79 543434 Parana
- Argentina 0 5.52 2.79 542304 Pilar
- Argentina 0 5.52 2.79 543624 Resistencia
- Argentina 0 5.52 2.79 543874 Salta
- Argentina 0 5.52 2.79 54264 San Juan
- Argentina 0 5.52 2.79 542494 Tandil
- Argentina 0 5.52 2.79 543794 Corrientes
- Argentina 0 5.52 2.79 542657 Villa Mercedes
- Argentina 0.2 20.46 38.13 54800 Tollfree
- Argentina 0.2 34.78 18.6 54810 Shared Cost
- Argentina 0 5.52 2.79 54237 Moreno
- Argentina 0 5.52 2.79 54342 Santa Fe
- Australia 0 3.48 2.79 6129 Sydney
- Australia 0 3.48 2.79 6139 Melbourne
- Australia 0 3.48 2.79 6187 Adelaide
- Australia 0 3.48 2.79 6186 Perth
- Australia 0 3.48 2.79 6126 Canberra
- Australia 0 3.48 2.79 6188 Darwin
- Australia 0 3.48 2.79 6173 Brisbane
- Australia 0 3.48 2.79 617 Gold Coast
- Australia 0 3.48 2.79 6128 Sydney
- Australia 0.05 13.71 57.66 611800 Tollfree
- Australia 0 3.48 2.79 6136 Hobart
- Australia 0 3.48 2.79 6124 Newcastle
- Australia 0 3.48 2.79 61352 Geelong
- Australia 0 3.48 2.79 61363 Launceston
- Australia 0 3.48 2.79 61243 Gosford
- Australia 0 3.48 2.79 61242 Wollongong
- Australia 0 3.48 2.79 61367 Launceston
- Australia 0 3.48 2.79 61744 Townsville
- Australia 0.04 13.71 57.66 611300 Shared Cost
- Australia 0 3.48 2.79 6138 Melbourne
- Australia 0 3.48 2.79 6187 Darwin
- Australia 0 3.48 2.79 61256 Coffs Harbour
- Australia 0 3.48 2.79 61267 Armidale
- Australia 0 3.48 2.79 61753 Sunshine Coast
- Australia 0 3.48 2.79 61879 Alice Springs
- Australia 0 3.48 2.79 61742 Cairns
- Australia 0 3.48 2.79 6188 Adelaide
- Australia 0 12.28 2.79 614 Mobile
- Australia 0 3.48 2.79 61251 Canberra
- Australia 0 3.48 2.79 61749 Mackay
- Australia 0 3.48 2.79 61344 Bendigo
- Australia 0 3.48 2.79 61897 Bunbury
- Australia 0 3.48 2.79 61753 Caloundra
- Australia 0 3.48 2.79 61341 Sale
- Australia 0 3.48 2.79 61348 Shepparton
- Australia 0 3.48 2.79 61753 Woodford
- Australia 0 3.48 2.79 61288 Blacktown
- Australia 0 3.48 2.79 61258 Wellington
- Australia 0 3.48 2.79 61248 Goulburn
- Australia 0 3.48 2.79 6127 Sydney
- Australia 0 3.48 2.79 61354 Harcourt
- Australia 0 3.48 2.79 61245 Windsor
- Australia 0 3.48 2.79 61748 Rockhampton
- Australia 0 3.48 2.79 61347 Beechworth
- Australia 0 3.48 2.79 61755 Beechmont
- Australia 0 3.48 2.79 61253 Bathurst
- Austria 0.32 11.25 19.53 43800 Tollfree
- Austria 0 2.05 2.79 43720 National
- Belgium 0 2.05 2.79 322 Brussels
- Belgium 0 2.05 2.79 323 Antwerp
- Belgium 0 2.05 2.79 329 Ghent
- Belgium 0 2.05 2.79 3211 Hasselt
- Belgium 0 2.05 2.79 3216 Leuven
- Belgium 0 2.05 2.79 324 Liege
- Belgium 0 2.05 2.79 3250 Brugge
- Belgium 0 2.05 2.79 3271 Charleroi
- Belgium 0 2.05 2.79 3214 Herentals
- Belgium 0 2.05 2.79 3278 National
- Belgium 0 2.05 2.79 3256 Kortrijk
- Belgium 0 2.05 2.79 3253 Aalst
- Belgium 0 2.05 2.79 3254 Ninove
- Belgium 0 2.05 2.79 3251 Roeselare
- Belgium 0 2.05 2.79 3257 Ypres
- Belgium 0 2.05 2.79 3258 Veurne
- Belgium 0 2.05 2.79 3259 Ostend
- Belgium 0.5 34.78 18.6 32800 Tollfree
- Belgium 0 2.05 2.79 3268 Ath
- Belgium 0 2.05 2.79 3284 MarcheenFamenne
- Belgium 0 2.05 2.79 3267 Nijvel
- Belgium 0 2.05 2.79 3281 Namen
- Belgium 0 2.05 2.79 3269 Doornik
- Belgium 0 2.05 2.79 3210 Waver
- Belgium 0 2.05 2.79 3289 Genk
- Belgium 0 2.05 2.79 3287 Verviers
- Belgium 0 2.05 2.79 3212 Tongeren
- Belgium 0 2.66 2.79 3248 Mobile
- Bolivia 0.07 87.06 2.79 5915 National
- Bosnia And Herzegovina 0.27 77.75 100.44 387800 Tollfree
- Bosnia And Herzegovina 0.27 15.24 2.79 38770 National
- Bosnia And Herzegovina 0 4.3 2.79 38736 Mostar
- Bosnia And Herzegovina 0 4.3 2.79 38751 Banja Luka
- Bosnia And Herzegovina 0 4.3 2.79 38735 Tuzla
- Bosnia And Herzegovina 0 4.3 2.79 38732 Zenica
- Bosnia And Herzegovina 0 4.3 2.79 38733 Sarajevo
- Brazil 0 4.3 2.79 5521 Rio De Janeiro
- Brazil 0 4.3 2.79 5511 Sao Paulo
- Brazil 0 4.3 2.79 5548 Florianopolis
- Brazil 0 4.3 2.79 5585 Fortaleza
- Brazil 0 4.3 2.79 5531 Belo Horizonte
- Brazil 0 4.3 2.79 5541 Curitiba
- Brazil 0 4.3 2.79 5561 Brasilia
- Brazil 0 4.3 2.79 5527 Vitoria
- Brazil 0 4.3 2.79 5562 Goiania
- Brazil 0 4.3 2.79 5519 Campinas
- Brazil 0 4.3 2.79 5551 Porto Alegre
- Brazil 0 4.3 2.79 5547 Joinville
- Brazil 0 4.3 2.79 5543 Londrina
- Brazil 0 4.3 2.79 5512 Sao Jose Dos Campos
- Brazil 0 4.3 2.79 5513 Santos
- Brazil 0 4.3 2.79 5554 Caxias Do Sul
- Brazil 0 4.3 2.79 5515 Sorocaba
- Brazil 0 4.3 2.79 5571 Salvador
- Brazil 0 4.3 2.79 5581 Recife
- Brazil 0 4.3 2.79 5567 Campo Grande
- Brazil 0 4.3 2.79 5565 Cuiaba
- Brazil 0 4.3 2.79 5533 Governador Valadares
- Brazil 0 4.3 2.79 5517 Sao Jose Do Rio Preto
- Brazil 0 4.3 2.79 5591 Belem
- Brazil 0 4.3 2.79 5592 Manaus
- Brazil 0.3 11.25 7.91 55800 Tollfree
- Brazil 0 4.3 2.79 5516 Ribeirao Preto
- Brazil 0 4.3 2.79 5514 Bauru
- Brazil 0 4.3 2.79 5598 Sao Luis
- Brazil 0 4.3 2.79 5544 Maringa
- Brazil 0 4.3 2.79 5511 Jundiai
- Brazil 0 4.3 2.79 5532 Juiz de Fora
- Brazil 0 4.3 2.79 5582 Maceio
- Brazil 0 4.3 2.79 5583 Joao Pessoa
- Brazil 0 4.3 2.79 5584 Natal
- Brazil 0 4.3 2.79 5579 Aracaju
- Brazil 0 4.3 2.79 5531 Ipatinga
- Brazil 0 11.87 2.79 55119 Sao Paulo Mobile
- Brazil 0 11.87 2.79 55219 Rio De Janeiro Mobile
- Brazil 0 4.3 2.79 5586 Teresina
- Brazil 0 11.87 2.79 55319 Belo Horizonte Mobile
- Brazil 0 4.3 2.79 5535 Pocos de Caldas
- Bulgaria 0 3.07 2.79 3592 Sofia
- Bulgaria 0 3.07 2.79 35952 Varna
- Bulgaria 0 3.07 2.79 35956 Burgas
- Bulgaria 0 3.07 2.79 35932 Plovdiv
- Bulgaria 0.19 42.97 46.5 359800 Tollfree
- Bulgaria 0 3.07 2.79 35982 Ruse
- Bulgaria 0 3.07 2.79 35942 Stara Zagora
- Canada 0 0.92 2.79 1902 Halifax
- Canada 0 0.92 2.79 1604 Richmond
- Canada 0 0.92 2.79 1289 Burlington
- Canada 0 0.92 2.79 1289 Oakville
- Canada 0 0.92 2.79 1819 Sherbrooke
- Canada 0 0.92 2.79 1289 AjaxPickering
- Canada 0 0.92 2.79 1705 Barrie
- Canada 0 0.92 2.79 1450 St Jerome
- Canada 0 0.92 2.79 1226 KitchenerWaterloo
- Canada 0 0.92 2.79 1289 Niagara Falls
- Canada 0 0.92 2.79 1289 Niagaraonthelake
- Canada 0 0.92 2.79 1289 Markham
- Canada 0 0.92 2.79 1289 Aurora
- Canada 0 0.92 2.79 1819 Hull
- Canada 0 0.92 2.79 1289 Stoney Creek
- Canada 0 0.92 2.79 1289 Ancaster
- Canada 0 0.92 2.79 1709 St Johns
- Canada 0 0.92 2.79 1289 Grimsby
- Canada 0 0.92 2.79 1705 Orillia
- Canada 0 0.92 2.79 1289 Bolton
- Canada 0 0.92 2.79 1289 King City
- Canada 0 0.92 2.79 1289 Stouffville
- Canada 0 0.92 2.79 1289 Kleinburg
- Canada 0 0.92 2.79 1289 Maple
- Canada 0 0.92 2.79 1289 Woodbridge
- Canada 0 0.92 2.79 1289 Milton
- Canada 0 0.92 2.79 1705 Sudbury
- Canada 0 0.92 2.79 1289 Bowmanville
- Canada 0 0.92 2.79 1289 Whitby
- Canada 0 0.92 2.79 1289 Richmond Hill
- Canada 0 0.92 2.79 1705 Peterborough
- Canada 0 0.92 2.79 1289 Oak Ridges
- Canada 0 0.92 2.79 1604 New Westminster
- Canada 0 0.92 2.79 1604 North Vancouver
- Canada 0 0.92 2.79 1289 Mississauga Malton
- Canada 0 0.92 2.79 1289 Streetsville
- Canada 0 0.92 2.79 1289 Cooksville
- Canada 0 0.92 2.79 1289 South Pickering
- Canada 0 0.92 2.79 1450 Laval Chomedey
- Canada 0 0.92 2.79 1450 LavalEst
- Canada 0 0.92 2.79 1514 SteGenevieve
- Canada 0 0.92 2.79 1450 LavalOuest
- Canada 0 0.92 2.79 1514 Roxboro
- Canada 0 0.92 2.79 1450 StVincentdePaul
- Canada 0 0.92 2.79 1450 Longueuil
- Canada 0 0.92 2.79 1450 Beloeil
- Canada 0 0.92 2.79 1514 IlePerrot
- Canada 0 0.92 2.79 1450 Boucherville
- Canada 0 0.92 2.79 1450 Chambly
- Canada 0 0.92 2.79 1450 La Prairie
- Canada 0 0.92 2.79 1819 Gatineau
- Canada 0 0.92 2.79 1450 Marieville
- Canada 0 0.92 2.79 1450 Joliette
- Canada 0 0.92 2.79 1450 St Bruno
- Canada 0 0.92 2.79 1450 St JuliedeVercheres
- Canada 0 0.92 2.79 1450 Vercheres
- Canada 0 0.92 2.79 1450 St Lambert
- Canada 0 0.92 2.79 1450 Varennes
- Canada 0 0.92 2.79 1450 St Marc
- Canada 0 0.92 2.79 1705 BordenAngus
- Canada 0 0.92 2.79 1450 St Rose
- Canada 0.03 1.84 3.63 1888 Tollfree
- Canada 0.03 1.84 3.63 1866 Tollfree
- Canada 0 0.92 2.79 1778 Victoria
- Canada 0 0.92 2.79 1613 OttawaHull
- Canada 0 0.92 2.79 1506 Moncton
- Canada 0 0.92 2.79 1226 Guelph
- Canada 0 0.92 2.79 1226 London
- Canada 0 0.92 2.79 1705 North Bay
- Canada 0 0.92 2.79 1705 Sault Ste Marie
- Canada 0 0.92 2.79 1613 Cornwall
- Canada 0 0.92 2.79 1289 St Catharines
- Canada 0 0.92 2.79 1289 Brampton
- Canada 0 0.92 2.79 1289 Oshawa
- Canada 0 0.92 2.79 1306 Regina
- Canada 0 0.92 2.79 1204 Oakbank
- Canada 0 0.92 2.79 1705 Huntsville
- Canada 0 0.92 2.79 1226 Hespeler
- Canada 0 0.92 2.79 1807 Fort Frances
- Canada 0 0.92 2.79 1705 Parry Sound
- Canada 0 0.92 2.79 1450 LavalPontViau
- Canada 0 0.92 2.79 1450 St Jean
- Canada 0 0.92 2.79 1450 Granby
- Canada 0 0.92 2.79 1450 St Hyacinthe
- Canada 0 0.92 2.79 1226 Owen Sound
- Canada 0 0.92 2.79 1613 Brockville
- Canada 0 0.92 2.79 1613 Smiths Falls
- Canada 0 0.92 2.79 1226 Stratford
- Canada 0 0.92 2.79 1450 Terrebonne
- Canada 0 0.92 2.79 1450 Sorel
- Canada 0 0.92 2.79 1226 Sarnia
- Canada 0 0.92 2.79 1289 Thornhill
- Canada 0 0.92 2.79 1613 KanataStittsville
- Canada 0 0.92 2.79 1226 Chatham
- Canada 0 0.92 2.79 1450 Chateauguay
- Canada 0 0.92 2.79 1450 SteTherese
- Canada 0 0.92 2.79 1581 Chicoutimi
- Canada 0 0.92 2.79 1581 Thetford Mines
- Canada 0 0.92 2.79 1819 Shawinigan
- Canada 0 0.92 2.79 1778 North Vancouver
- Canada 0 0.92 2.79 1226 St Thomas
- Canada 0 0.92 2.79 1902 Charlottetown
- Canada 0 0.92 2.79 1705 Alliston
- Canada 0 0.92 2.79 1705 Midland
- Canada 0 0.92 2.79 1306 Saskatoon
- Canada 0 0.92 2.79 1581 Quebec
- Canada 0 0.92 2.79 1581 Levis
- Canada 0 0.92 2.79 1819 Magog
- Canada 0 0.92 2.79 1587 Edmonton
- Canada 0 0.92 2.79 1867 Whitehorse
- Canada 0 0.92 2.79 1867 Inuvik
- Canada 0 0.92 2.79 1867 Yellowknife
- Canada 0 0.92 2.79 1778 New Westminster
- Canada 0 0.92 2.79 1705 Collingwood
- Canada 0.03 1.84 3.63 1877 Tollfree
- Canada 0.03 1.84 3.63 1855 Tollfree
- Canada 0 0.92 2.79 1587 Medicine Hat
- Canada 0 0.92 2.79 1587 Red Deer
- Canada 0 0.92 2.79 1587 Lethbridge
- Canada 0 0.92 2.79 1587 Grande Prairie
- Canada 0 0.92 2.79 1778 Nanaimo
- Canada 0 0.92 2.79 1506 Saint John
- Canada 0 0.92 2.79 1778 Prince George
- Canada 0.03 1.84 3.63 1844 Tollfree
- Canada 0 0.92 2.79 1778 South Kamloops
- Canada 0 0.92 2.79 1226 Galt
- Canada 0 0.92 2.79 1289 Port Credit
- Canada 0 0.92 2.79 1289 Georgetown
- Canada 0 0.92 2.79 1289 Cobourg
- Canada 0 0.92 2.79 1289 Port Hope
- Canada 0 0.92 2.79 1289 Dundas
- Canada 0 0.92 2.79 1289 Port Colborne
- Canada 0 0.92 2.79 1226 Essex
- Canada 0 0.92 2.79 1450 Mascouche
- Canada 0 0.92 2.79 1450 Vaudreuil
- Canada 0 0.92 2.79 1778 Langley
- Canada 0 0.92 2.79 1778 Whistler
- Canada 0 0.92 2.79 1506 Fredericton
- Canada 0 0.92 2.79 1506 Bathurst
- Canada 0 0.92 2.79 1506 Edmundston
- Canada 0 0.92 2.79 1506 Miramichi
- Canada 0 0.92 2.79 1709 Torbay
- Canada 0 0.92 2.79 1587 St Albert
- Canada 0 0.92 2.79 1204 Portage La Prairie
- Canada 0 0.92 2.79 1438 Lachine
- Canada 0 0.92 2.79 1226 Durham
- Canada 0 0.92 2.79 1709 Carbonear
- Canada 0 0.92 2.79 1226 Windsor
- Canada 0 0.92 2.79 1819 Vald Or
- Canada 0 0.92 2.79 1226 Brantford
- Canada 0 0.92 2.79 1343 OttawaHull
- Canada 0 0.92 2.79 1902 New Glasgow
- Canada 0 0.92 2.79 1587 Fort McMurray
- Canada 0 0.92 2.79 1506 Sussex
- Canada 0 0.92 2.79 1506 Woodstock
- Canada 0 0.92 2.79 1226 Woodstock
- Canada 0 0.92 2.79 1902 Yarmouth
- Canada 0 0.92 2.79 1289 Clarkson
- Canada 0 0.92 2.79 1709 Bay Roberts
- Canada 0 0.92 2.79 1226 Ayr
- Canada 0 0.92 2.79 1226 Baden
- Canada 0 0.92 2.79 1226 Breslau
- Canada 0 0.92 2.79 1226 Drayton
- Canada 0 0.92 2.79 1226 Elmira
- Canada 0 0.92 2.79 1226 Exeter
- Canada 0 0.92 2.79 1226 Acton
- Canada 0 0.92 2.79 1226 Linwood
- Canada 0 0.92 2.79 1226 Listowel
- Canada 0 0.92 2.79 1226 New Hamburg
- Canada 0 0.92 2.79 1226 Ohsweken
- Canada 0 0.92 2.79 1226 Paris
- Canada 0 0.92 2.79 1226 Plattsville
- Canada 0 0.92 2.79 1226 Preston
- Canada 0 0.92 2.79 1226 Rockwood
- Canada 0 0.92 2.79 1226 St Clements
- Canada 0 0.92 2.79 1226 Strathroy
- Canada 0 0.92 2.79 1226 Wellesley
- Canada 0 0.92 2.79 1289 Brooklin
- Canada 0 0.92 2.79 1289 Caledon East
- Canada 0 0.92 2.79 1289 Campbellville
- Canada 0 0.92 2.79 1289 Freelton
- Canada 0 0.92 2.79 1289 Mount Hope
- Canada 0 0.92 2.79 1289 Newcastle
- Canada 0 0.92 2.79 1289 Port Perry
- Canada 0 0.92 2.79 1289 Tottenham
- Canada 0 0.92 2.79 1289 Uxbridge
- Canada 0 0.92 2.79 1289 Waterdown
- Canada 0 0.92 2.79 1343 Vankleek Hill
- Canada 0 0.92 2.79 1579 St Lambert
- Canada 0 0.92 2.79 1581 Jonquiere
- Canada 0 0.92 2.79 1581 La Baie
- Canada 0 0.92 2.79 1587 Lake Louise
- Canada 0 0.92 2.79 1613 Athens
- Canada 0 0.92 2.79 1613 Cardinal
- Canada 0 0.92 2.79 1613 Delta
- Canada 0 0.92 2.79 1613 Gananoque
- Canada 0 0.92 2.79 1613 Maitland
- Canada 0 0.92 2.79 1613 Mallorytown
- Canada 0 0.92 2.79 1613 Picton
- Canada 0 0.92 2.79 1613 Prescott
- Canada 0 0.92 2.79 1613 Spencerville
- Canada 0 0.92 2.79 1705 Azilda
- Canada 0 0.92 2.79 1705 Blezard Valley
- Canada 0 0.92 2.79 1705 Campbellford
- Canada 0 0.92 2.79 1705 Capreol
- Canada 0 0.92 2.79 1705 Chelmsford
- Canada 0 0.92 2.79 1705 Coniston
- Canada 0 0.92 2.79 1705 Espanola
- Canada 0 0.92 2.79 1705 Garson
- Canada 0 0.92 2.79 1705 Gravenhurst
- Canada 0 0.92 2.79 1705 Hanmer
- Canada 0 0.92 2.79 1705 Levack
- Canada 0 0.92 2.79 1705 Lively
- Canada 0 0.92 2.79 1705 Penetanguishene
- Canada 0 0.92 2.79 1705 Wasaga Beach
- Canada 0 0.92 2.79 1873 Lac Megantic
- Canada 0 0.92 2.79 1873 St Felix de Kingsey
- Canada 0 0.92 2.79 1579 Beloeil
- Canada 0 0.92 2.79 1343 Belleville
- Canada 0 0.92 2.79 1902 Amherst
- Canada 0 0.92 2.79 1709 Marystown
- Canada 0 0.92 2.79 1226 Orangeville
- Canada 0 0.92 2.79 1579 Valleyfield
- Canada 0 0.92 2.79 1579 La Prairie
- Canada 0 0.92 2.79 1579 Pont Viau
- Canada 0 0.92 2.79 1289 Bradford
- Canada 0 0.92 2.79 1437 Toronto
- Canada 0 0.92 2.79 1438 Montreal
- Canada 0 0.92 2.79 1604 Vancouver
- Canada 0 0.92 2.79 1514 Pointe Claire
- Canada 0 0.92 2.79 1807 Thunder Bay
- Canada 0 0.92 2.79 1778 Kelowna
- Canada 0 0.92 2.79 1519 Sarnia
- Canada 0 0.92 2.79 1819 Drummondville
- Canada 0 0.92 2.79 1613 Belleville
- Canada 0 0.92 2.79 1289 Newmarket
- Canada 0 0.92 2.79 1204 Winnipeg
- Canada 0 40.92 94.86 1416 Toronto
- Canada 0 0.92 2.79 1450 St Constant
- Canada 0 0.92 2.79 1819 Aylmer
- Canada 0 0.92 2.79 1613 Trenton
- Canada 0 0.92 2.79 1613 Gloucester
- Canada 0 0.92 2.79 1778 Port Coquitlam
- Canada 0 0.92 2.79 1778 Aldergrove
- Canada 0 0.92 2.79 1587 Calgary
- Canada 0 0.92 2.79 1289 Hamilton
- Canada 0 0.92 2.79 1289 Fort Erie
- Canada 0 0.92 2.79 1613 Orleans
- Canada 0 0.92 2.79 1778 Vancouver
- Canada 0 0.92 2.79 1418 Quebec
- Canada 0 0.92 2.79 1647 Toronto
- Canada 0 0.92 2.79 1403 Calgary
- Canada 0 0.92 2.79 1514 Montreal
- Canada 0 0.92 2.79 1613 Ottawa
- Canada 0 0.92 2.79 1780 Edmonton
- Canada 0 0.92 2.79 1873 Amos
- Canada 0 0.92 2.79 1807 Atikokan
- Canada 0 0.92 2.79 1867 Dawson City
- Canada 0 0.92 2.79 1343 Hawkesbury
- Canada 0 0.92 2.79 1306 Moosomin
- Canada 0 0.92 2.79 1579 St Sauveur
- Canada 0 0.92 2.79 1873 SteAgathe
- Canada 0 0.92 2.79 1581 Alma
- Canada 0 0.92 2.79 1587 Banff
- Canada 0 0.92 2.79 1902 Antigonish
- Canada 0 0.92 2.79 1587 Blackfalds
- Canada 0 0.92 2.79 1587 Canmore
- Canada 0 0.92 2.79 1778 Gulf Islands
- Canada 0 0.92 2.79 1587 Hinton
- Canada 0 0.92 2.79 1587 Spruce Grove
- Canada 0 0.92 2.79 1902 Summerside
- Canada 0 0.92 2.79 1902 Truro
- Canada 0 0.92 2.79 1778 West Vancouver
- Canada 0 0.92 2.79 1226 Walkerton
- Canada 0 0.92 2.79 1226 Clinton
- Canada 0 0.92 2.79 1289 Nobleton
- Canada 0 0.92 2.79 1289 Pelham
- Canada 0 0.92 2.79 1343 Kingston
- Canada 0 0.92 2.79 1450 Valleyfield
- Canada 0 0.92 2.79 1819 TroisRivieres
- Canada 0 0.92 2.79 1519 Windsor
- Canada 0 0.92 2.79 1450 St Eustache
- Canada 0 0.92 2.79 1289 Welland
- Canada 0 0.92 2.79 1289 Unionville
- Canada 0.03 1.84 3.63 1833 Tollfree
- Canada 0 0.92 2.79 1613 Brighton
- Canada 0 0.92 2.79 1343 Napanee
- Canada 0 0.92 2.79 1450 Rigaud
- Canada 0 0.92 2.79 1873 La Sarre
- Canada 0 0.92 2.79 1450 Farnham
- Canada 0 0.92 2.79 1579 Rawdon
- Canada 0 0.92 2.79 1450 Cowansville
- Canada 0 0.92 2.79 1450 Beauharnois
- Canada 0 0.92 2.79 1581 Dolbeau
- Canada 0 0.92 2.79 1226 Amherstburg
- Canada 0 0.92 2.79 1587 Brooks
- Canada 0 0.92 2.79 1587 Camrose
- Canada 0 0.92 2.79 1587 Coaldale
- Canada 0 0.92 2.79 1587 Drumheller
- Canada 0 0.92 2.79 1587 Edson
- Canada 0 0.92 2.79 1587 High River
- Canada 0 0.92 2.79 1587 Lloydminster
- Canada 0 0.92 2.79 1587 Olds
- Canada 0 0.92 2.79 1587 Ponoka
- Canada 0 0.92 2.79 1587 Sherwood Park
- Canada 0 0.92 2.79 1587 Stony Plain
- Canada 0 0.92 2.79 1587 Strathmore
- Canada 0 0.92 2.79 1778 Dawson Creek
- Canada 0 0.92 2.79 1778 Fort St John
- Canada 0 0.92 2.79 1778 Parksville
- Canada 0 0.92 2.79 1236 Penticton
- Canada 0 0.92 2.79 1236 Salmon Arm
- Canada 0 0.92 2.79 1778 Squamish
- Canada 0 0.92 2.79 1236 Vernon
- Canada 0 0.92 2.79 1506 Campbellton
- Canada 0 0.92 2.79 1506 Grand Falls
- Canada 0 0.92 2.79 1506 Shediac
- Canada 0 0.92 2.79 1709 Clarenville
- Canada 0 0.92 2.79 1902 Barrington
- Canada 0 0.92 2.79 1902 Bridgewater
- Canada 0 0.92 2.79 1902 Inverness
- Canada 0 0.92 2.79 1867 Iqaluit
- Canada 0 0.92 2.79 1226 Goderich
- Canada 0 0.92 2.79 1226 Leamington
- Canada 0 0.92 2.79 1226 Tillsonburg
- Canada 0 0.92 2.79 1365 Dunnville
- Canada 0 0.92 2.79 1343 Perth
- Canada 0 0.92 2.79 1581 Gaspe
- Canada 0 0.92 2.79 1579 L'EpiphanieL'Assomption
- Canada 0 0.92 2.79 1581 Montmagny
- Canada 0 0.92 2.79 1873 Plessisville
- Canada 0 0.92 2.79 1581 Rimouski
- Canada 0 0.92 2.79 1581 RiviereduLoup
- Canada 0 0.92 2.79 1873 RouynNoranda
- Canada 0 0.92 2.79 1581 St Felicien
- Canada 0 0.92 2.79 1579 St Lin
- Canada 0 0.92 2.79 1778 Richmond
- Canada 0 0.92 2.79 1236 Abbotsford
- Canada 0 0.92 2.79 1778 Whalley
- Canada 0 0.92 2.79 1236 Chilliwack
- Canada 0 0.92 2.79 1236 Fort St John
- Canada 0 0.92 2.79 1249 Lindsay
- Canada 0 0.92 2.79 1873 Victoriaville
- Canada 0 0.92 2.79 1236 Cranbrook
- Canada 0 0.92 2.79 1825 Airdrie
- Canada 0 0.92 2.79 1249 Haliburton
- Canada 0 0.92 2.79 1548 La Salle
- Canada 0 0.92 2.79 1782 Sydney
- Canada 0 0.92 2.79 1873 Drummondville
- Canada 0 0.92 2.79 1672 Vancouver
- Canada 0 0.92 2.79 1782 Barrington
- Chile 0 6.96 2.79 5632 Valparaiso
- Chile 0 6.96 2.79 5641 Concepcion
- Chile 0 6.96 2.79 5644 National
- Chile 0.09 15.31 9.75 56800 Tollfree
- Chile 0 6.96 2.79 562 Santiago
- Chile 0 6.96 2.79 5634 Los Andes
- Chile 0 6.96 2.79 5633 Quillota
- Chile 0 26.6 2.79 562 Santiago SMS
- Chile 0 6.96 2.79 5657 Iquique
- Chile 0 6.96 2.79 5663 Valdivia
- Chile 0 6.96 2.79 5673 Linares
- Chile 0.09 96.16 46.5 56600 Shared Cost
- Chile 0 6.96 2.79 5665 Puerto Montt
- Chile 0 6.96 2.79 5651 La Serena
- Chile 0 6.96 2.79 5655 Antofagasta
- Chile 0 6.96 2.79 5642 Chillan
- Chile 0 6.96 2.79 5675 Curico
- Chile 0 6.96 2.79 5643 Los Angeles
- Chile 0 6.96 2.79 5664 Osorno
- Chile 0 6.96 2.79 5653 Ovalle
- Chile 0 6.96 2.79 5661 Punta Arenas
- Chile 0 6.96 2.79 5672 Rancagua
- Chile 0 6.96 2.79 5635 San Antonio
- Chile 0 6.96 2.79 5658 Arica
- Chile 0 6.96 2.79 5652 Copiapo
- Chile 0 6.96 2.79 5671 Talca
- Chile 0 6.96 2.79 5645 Temuco
- China 0.28 32.74 17.67 86400 Shared Cost
- Colombia 0.19 11.25 26.97 57800 Tollfree
- Colombia 0 19.23 2.79 5730 Mobile
- Colombia 0 19.23 2.79 57601 Bogota
- Colombia 0 19.23 2.79 57606 Manizales
- Colombia 0 19.23 2.79 57605 Barranquilla
- Colombia 0 19.23 2.79 57604 Medellin
- Colombia 0 19.23 2.79 57606 Armenia
- Colombia 0 19.23 2.79 57607 Bucaramanga
- Colombia 0 19.23 2.79 57602 Cali
- Colombia 0 19.23 2.79 57605 Cartagena
- Colombia 0 19.23 2.79 57607 Cucuta
- Colombia 0 19.23 2.79 57608 Ibague
- Colombia 0 19.23 2.79 57606 Pereira
- Croatia 0 3.07 2.79 3851 Zagreb
- Croatia 0 3.07 2.79 38531 Osijek
- Croatia 0 3.07 2.79 38521 Split
- Croatia 0 3.07 2.79 38551 Rijeka
- Croatia 0 3.07 2.79 38523 Zadar
- Croatia 0 3.07 2.79 38520 Dubrovnik
- Croatia 0 3.07 2.79 38552 Istria County
