Wholesale VoIP Termination Rates
You are viewing Worldcall USD wholesale voip termination rates.Here you may download fresh USD rate list,
or switch to EUR .
- Country Cost per min ($) Monthly fee ($) Setup fee ($) Prefix City
- Albania 0 19.14 3 3554 Tirana
- Argentina 0 5.94 3 5411 Buenos Aires
- Argentina 0 5.94 3 54223 Mar Del Plata
- Argentina 0 5.94 3 54221 La Plata
- Argentina 0 5.94 3 54261 Mendoza
- Argentina 0 5.94 3 54351 Cordoba
- Argentina 0 5.94 3 54341 Rosario
- Argentina 0 5.94 3 54291 Bahia Blanca
- Argentina 0 5.94 3 542664 San Luis
- Argentina 0 5.94 3 54299 Neuquen
- Argentina 0 5.94 3 54381 Tucuman
- Argentina 0 5.94 3 542224 Glew
- Argentina 0 5.94 3 542323 Lujan
- Argentina 0 5.94 3 543434 Parana
- Argentina 0 5.94 3 542304 Pilar
- Argentina 0 5.94 3 543624 Resistencia
- Argentina 0 5.94 3 543874 Salta
- Argentina 0 5.94 3 54264 San Juan
- Argentina 0 5.94 3 542494 Tandil
- Argentina 0 5.94 3 543794 Corrientes
- Argentina 0 5.94 3 542657 Villa Mercedes
- Argentina 0.22 22 41 54800 Tollfree
- Argentina 0.22 37.4 20 54810 Shared Cost
- Argentina 0 5.94 3 54237 Moreno
- Argentina 0 5.94 3 54342 Santa Fe
- Australia 0 3.74 3 6129 Sydney
- Australia 0 3.74 3 6139 Melbourne
- Australia 0 3.74 3 6187 Adelaide
- Australia 0 3.74 3 6186 Perth
- Australia 0 3.74 3 6126 Canberra
- Australia 0 3.74 3 6188 Darwin
- Australia 0 3.74 3 6173 Brisbane
- Australia 0 3.74 3 617 Gold Coast
- Australia 0 3.74 3 6128 Sydney
- Australia 0.05 14.74 62 611800 Tollfree
- Australia 0 3.74 3 6136 Hobart
- Australia 0 3.74 3 6124 Newcastle
- Australia 0 3.74 3 61352 Geelong
- Australia 0 3.74 3 61363 Launceston
- Australia 0 3.74 3 61243 Gosford
- Australia 0 3.74 3 61242 Wollongong
- Australia 0 3.74 3 61367 Launceston
- Australia 0 3.74 3 61744 Townsville
- Australia 0.05 14.74 62 611300 Shared Cost
- Australia 0 3.74 3 6138 Melbourne
- Australia 0 3.74 3 6187 Darwin
- Australia 0 3.74 3 61256 Coffs Harbour
- Australia 0 3.74 3 61267 Armidale
- Australia 0 3.74 3 61753 Sunshine Coast
- Australia 0 3.74 3 61879 Alice Springs
- Australia 0 3.74 3 61742 Cairns
- Australia 0 3.74 3 6188 Adelaide
- Australia 0 13.2 3 614 Mobile
- Australia 0 3.74 3 61251 Canberra
- Australia 0 3.74 3 61749 Mackay
- Australia 0 3.74 3 61344 Bendigo
- Australia 0 3.74 3 61897 Bunbury
- Australia 0 3.74 3 61753 Caloundra
- Australia 0 3.74 3 61341 Sale
- Australia 0 3.74 3 61348 Shepparton
- Australia 0 3.74 3 61753 Woodford
- Australia 0 3.74 3 61288 Blacktown
- Australia 0 3.74 3 61258 Wellington
- Australia 0 3.74 3 61248 Goulburn
- Australia 0 3.74 3 6127 Sydney
- Australia 0 3.74 3 61354 Harcourt
- Australia 0 3.74 3 61245 Windsor
- Australia 0 3.74 3 61748 Rockhampton
- Australia 0 3.74 3 61347 Beechworth
- Australia 0 3.74 3 61755 Beechmont
- Australia 0 3.74 3 61253 Bathurst
- Austria 0.34 12.1 21 43800 Tollfree
- Austria 0 2.2 3 43720 National
- Belgium 0 2.2 3 322 Brussels
- Belgium 0 2.2 3 323 Antwerp
- Belgium 0 2.2 3 329 Ghent
- Belgium 0 2.2 3 3211 Hasselt
- Belgium 0 2.2 3 3216 Leuven
- Belgium 0 2.2 3 324 Liege
- Belgium 0 2.2 3 3250 Brugge
- Belgium 0 2.2 3 3271 Charleroi
- Belgium 0 2.2 3 3214 Herentals
- Belgium 0 2.2 3 3278 National
- Belgium 0 2.2 3 3256 Kortrijk
- Belgium 0 2.2 3 3253 Aalst
- Belgium 0 2.2 3 3254 Ninove
- Belgium 0 2.2 3 3251 Roeselare
- Belgium 0 2.2 3 3257 Ypres
- Belgium 0 2.2 3 3258 Veurne
- Belgium 0 2.2 3 3259 Ostend
- Belgium 0.54 37.4 20 32800 Tollfree
- Belgium 0 2.2 3 3268 Ath
- Belgium 0 2.2 3 3284 MarcheenFamenne
- Belgium 0 2.2 3 3267 Nijvel
- Belgium 0 2.2 3 3281 Namen
- Belgium 0 2.2 3 3269 Doornik
- Belgium 0 2.2 3 3210 Waver
- Belgium 0 2.2 3 3289 Genk
- Belgium 0 2.2 3 3287 Verviers
- Belgium 0 2.2 3 3212 Tongeren
- Bolivia 0.29 93.61 3 5915 National
- Bosnia And Herzegovina 0.29 83.6 108 387800 Tollfree
- Bosnia And Herzegovina 0.29 16.39 3 38770 National
- Bosnia And Herzegovina 0 4.62 3 38736 Mostar
- Bosnia And Herzegovina 0 4.62 3 38751 Banja Luka
- Bosnia And Herzegovina 0 4.62 3 38735 Tuzla
- Bosnia And Herzegovina 0 4.62 3 38732 Zenica
- Bosnia And Herzegovina 0 4.62 3 38733 Sarajevo
- Brazil 0 4.62 3 5521 Rio De Janeiro
- Brazil 0 4.62 3 5511 Sao Paulo
- Brazil 0 4.62 3 5548 Florianopolis
- Brazil 0 4.62 3 5585 Fortaleza
- Brazil 0 4.62 3 5531 Belo Horizonte
- Brazil 0 4.62 3 5541 Curitiba
- Brazil 0 4.62 3 5561 Brasilia
- Brazil 0 4.62 3 5527 Vitoria
- Brazil 0 4.62 3 5562 Goiania
- Brazil 0 4.62 3 5519 Campinas
- Brazil 0 4.62 3 5551 Porto Alegre
- Brazil 0 4.62 3 5547 Joinville
- Brazil 0 4.62 3 5543 Londrina
- Brazil 0 4.62 3 5512 Sao Jose Dos Campos
- Brazil 0 4.62 3 5513 Santos
- Brazil 0 4.62 3 5554 Caxias Do Sul
- Brazil 0 4.62 3 5515 Sorocaba
- Brazil 0 4.62 3 5571 Salvador
- Brazil 0 4.62 3 5581 Recife
- Brazil 0 4.62 3 5567 Campo Grande
- Brazil 0 4.62 3 5565 Cuiaba
- Brazil 0 4.62 3 5533 Governador Valadares
- Brazil 0 4.62 3 5517 Sao Jose Do Rio Preto
- Brazil 0 4.62 3 5591 Belem
- Brazil 0 4.62 3 5592 Manaus
- Brazil 0.32 12.1 8.5 55800 Tollfree
- Brazil 0 4.62 3 5516 Ribeirao Preto
- Brazil 0 4.62 3 5514 Bauru
- Brazil 0 4.62 3 5598 Sao Luis
- Brazil 0 4.62 3 5544 Maringa
- Brazil 0 4.62 3 5511 Jundiai
- Brazil 0 4.62 3 5532 Juiz de Fora
- Brazil 0 4.62 3 5582 Maceio
- Brazil 0 4.62 3 5583 Joao Pessoa
- Brazil 0 4.62 3 5584 Natal
- Brazil 0 4.62 3 5579 Aracaju
- Brazil 0 4.62 3 5531 Ipatinga
- Brazil 0 12.76 3 55119 Sao Paulo Mobile
- Brazil 0 12.76 3 55219 Rio De Janeiro Mobile
- Brazil 0 4.62 3 5586 Teresina
- Brazil 0 12.76 3 55319 Belo Horizonte Mobile
- Brazil 0 4.62 3 5535 Pocos de Caldas
- Bulgaria 0 3.3 3 3592 Sofia
- Bulgaria 0 3.3 3 35952 Varna
- Bulgaria 0 3.3 3 35956 Burgas
- Bulgaria 0 3.3 3 35932 Plovdiv
- Bulgaria 0.2 46.2 50 359800 Tollfree
- Bulgaria 0 3.3 3 35982 Ruse
- Bulgaria 0 3.3 3 35942 Stara Zagora
- Canada 0 0.99 3 1902 Halifax
- Canada 0 0.99 3 1604 Richmond
- Canada 0 0.99 3 1289 Burlington
- Canada 0 0.99 3 1289 Oakville
- Canada 0 0.99 3 1819 Sherbrooke
- Canada 0 0.99 3 1289 AjaxPickering
- Canada 0 0.99 3 1705 Barrie
- Canada 0 0.99 3 1450 St Jerome
- Canada 0 0.99 3 1226 KitchenerWaterloo
- Canada 0 0.99 3 1289 Niagara Falls
- Canada 0 0.99 3 1289 Niagaraonthelake
- Canada 0 0.99 3 1289 Markham
- Canada 0 0.99 3 1289 Aurora
- Canada 0 0.99 3 1819 Hull
- Canada 0 0.99 3 1289 Stoney Creek
- Canada 0 0.99 3 1289 Ancaster
- Canada 0 0.99 3 1709 St Johns
- Canada 0 0.99 3 1289 Grimsby
- Canada 0 0.99 3 1705 Orillia
- Canada 0 0.99 3 1289 Bolton
- Canada 0 0.99 3 1289 King City
- Canada 0 0.99 3 1289 Stouffville
- Canada 0 0.99 3 1289 Kleinburg
- Canada 0 0.99 3 1289 Maple
- Canada 0 0.99 3 1289 Woodbridge
- Canada 0 0.99 3 1289 Milton
- Canada 0 0.99 3 1705 Sudbury
- Canada 0 0.99 3 1289 Bowmanville
- Canada 0 0.99 3 1289 Whitby
- Canada 0 0.99 3 1289 Richmond Hill
- Canada 0 0.99 3 1705 Peterborough
- Canada 0 0.99 3 1289 Oak Ridges
- Canada 0 0.99 3 1604 New Westminster
- Canada 0 0.99 3 1604 North Vancouver
- Canada 0 0.99 3 1289 Mississauga Malton
- Canada 0 0.99 3 1289 Streetsville
- Canada 0 0.99 3 1519 Brantford
- Canada 0 0.99 3 1289 Cooksville
- Canada 0 0.99 3 1289 South Pickering
- Canada 0 0.99 3 1450 Laval Chomedey
- Canada 0 0.99 3 1450 LavalEst
- Canada 0 0.99 3 1514 SteGenevieve
- Canada 0 0.99 3 1450 LavalOuest
- Canada 0 0.99 3 1514 Roxboro
- Canada 0 0.99 3 1450 StVincentdePaul
- Canada 0 0.99 3 1450 Longueuil
- Canada 0 0.99 3 1450 Beloeil
- Canada 0 0.99 3 1514 IlePerrot
- Canada 0 0.99 3 1450 Boucherville
- Canada 0 0.99 3 1450 Chambly
- Canada 0 0.99 3 1450 La Prairie
- Canada 0 0.99 3 1819 Gatineau
- Canada 0 0.99 3 1450 Marieville
- Canada 0 0.99 3 1450 Joliette
- Canada 0 0.99 3 1450 St Bruno
- Canada 0 0.99 3 1450 St JuliedeVercheres
- Canada 0 0.99 3 1450 Vercheres
- Canada 0 0.99 3 1450 St Lambert
- Canada 0 0.99 3 1450 Varennes
- Canada 0 0.99 3 1450 St Marc
- Canada 0 0.99 3 1705 BordenAngus
- Canada 0 0.99 3 1450 St Rose
- Canada 0.07 1.98 3.9 1888 Tollfree
- Canada 0.07 1.98 3.9 1866 Tollfree
- Canada 0 0.99 3 1778 Victoria
- Canada 0 0.99 3 1613 OttawaHull
- Canada 0 0.99 3 1506 Moncton
- Canada 0 0.99 3 1226 Guelph
- Canada 0 0.99 3 1226 London
- Canada 0 0.99 3 1705 North Bay
- Canada 0 0.99 3 1705 Sault Ste Marie
- Canada 0 0.99 3 1613 Cornwall
- Canada 0 0.99 3 1289 St Catharines
- Canada 0 0.99 3 1289 Brampton
- Canada 0 0.99 3 1289 Oshawa
- Canada 0 0.99 3 1306 Regina
- Canada 0 0.99 3 1204 Oakbank
- Canada 0 0.99 3 1705 Huntsville
- Canada 0 0.99 3 1226 Hespeler
- Canada 0 0.99 3 1807 Fort Frances
- Canada 0 0.99 3 1705 Parry Sound
- Canada 0 0.99 3 1450 LavalPontViau
- Canada 0 0.99 3 1450 St Jean
- Canada 0 0.99 3 1450 Granby
- Canada 0 0.99 3 1450 St Hyacinthe
- Canada 0 0.99 3 1226 Owen Sound
- Canada 0 0.99 3 1613 Brockville
- Canada 0 0.99 3 1613 Smiths Falls
- Canada 0 0.99 3 1226 Stratford
- Canada 0 0.99 3 1450 Terrebonne
- Canada 0 0.99 3 1450 Sorel
- Canada 0 0.99 3 1226 Sarnia
- Canada 0 0.99 3 1289 Thornhill
- Canada 0 0.99 3 1613 KanataStittsville
- Canada 0 0.99 3 1226 Chatham
- Canada 0 0.99 3 1450 Chateauguay
- Canada 0 0.99 3 1450 SteTherese
- Canada 0 0.99 3 1581 Chicoutimi
- Canada 0 0.99 3 1581 Thetford Mines
- Canada 0 0.99 3 1819 Shawinigan
- Canada 0 0.99 3 1226 St Thomas
- Canada 0 0.99 3 1902 Charlottetown
- Canada 0 0.99 3 1705 Alliston
- Canada 0 0.99 3 1705 Midland
- Canada 0 0.99 3 1306 Saskatoon
- Canada 0 0.99 3 1581 Quebec
- Canada 0 0.99 3 1581 Levis
- Canada 0 0.99 3 1819 Magog
- Canada 0 0.99 3 1587 Edmonton
- Canada 0 0.99 3 1867 Whitehorse
- Canada 0 0.99 3 1867 Inuvik
- Canada 0 0.99 3 1867 Yellowknife
- Canada 0 0.99 3 1778 New Westminster
- Canada 0 0.99 3 1705 Collingwood
- Canada 0.07 1.98 3.9 1877 Tollfree
- Canada 0.07 1.98 3.9 1855 Tollfree
- Canada 0 0.99 3 1587 Medicine Hat
- Canada 0 0.99 3 1587 Red Deer
- Canada 0 0.99 3 1587 Lethbridge
- Canada 0 0.99 3 1587 Grande Prairie
- Canada 0 0.99 3 1778 Nanaimo
- Canada 0 0.99 3 1506 Saint John
- Canada 0 0.99 3 1778 Prince George
- Canada 0.07 1.98 3.9 1844 Tollfree
- Canada 0 0.99 3 1778 Abbotsford
- Canada 0 0.99 3 1778 South Kamloops
- Canada 0 0.99 3 1226 Galt
- Canada 0 0.99 3 1289 Port Credit
- Canada 0 0.99 3 1289 Georgetown
- Canada 0 0.99 3 1289 Cobourg
- Canada 0 0.99 3 1289 Port Hope
- Canada 0 0.99 3 1289 Dundas
- Canada 0 0.99 3 1289 Port Colborne
- Canada 0 0.99 3 1226 Essex
- Canada 0 0.99 3 1450 Mascouche
- Canada 0 0.99 3 1450 Vaudreuil
- Canada 0 0.99 3 1778 Langley
- Canada 0 0.99 3 1778 Whistler
- Canada 0 0.99 3 1506 Fredericton
- Canada 0 0.99 3 1506 Bathurst
- Canada 0 0.99 3 1506 Edmundston
- Canada 0 0.99 3 1506 Miramichi
- Canada 0 0.99 3 1709 Torbay
- Canada 0 0.99 3 1587 St Albert
- Canada 0 0.99 3 1204 Portage La Prairie
- Canada 0 0.99 3 1438 Lachine
- Canada 0 0.99 3 1226 Durham
- Canada 0 0.99 3 1709 Carbonear
- Canada 0 0.99 3 1226 Windsor
- Canada 0 0.99 3 1819 Vald Or
- Canada 0 0.99 3 1226 Brantford
- Canada 0 0.99 3 1343 OttawaHull
- Canada 0 0.99 3 1902 New Glasgow
- Canada 0 0.99 3 1587 Fort McMurray
- Canada 0 0.99 3 1506 Sussex
- Canada 0 0.99 3 1506 Woodstock
- Canada 0 0.99 3 1226 Woodstock
- Canada 0 0.99 3 1902 Sydney
- Canada 0 0.99 3 1902 Yarmouth
- Canada 0 0.99 3 1289 Clarkson
- Canada 0 0.99 3 1226 Ayr
- Canada 0 0.99 3 1226 Baden
- Canada 0 0.99 3 1226 Breslau
- Canada 0 0.99 3 1226 Drayton
- Canada 0 0.99 3 1226 Elmira
- Canada 0 0.99 3 1226 Exeter
- Canada 0 0.99 3 1226 Acton
- Canada 0 0.99 3 1226 Linwood
- Canada 0 0.99 3 1226 Listowel
- Canada 0 0.99 3 1226 New Hamburg
- Canada 0 0.99 3 1226 Ohsweken
- Canada 0 0.99 3 1226 Paris
- Canada 0 0.99 3 1226 Plattsville
- Canada 0 0.99 3 1226 Preston
- Canada 0 0.99 3 1226 Rockwood
- Canada 0 0.99 3 1226 St Clements
- Canada 0 0.99 3 1226 Strathroy
- Canada 0 0.99 3 1226 Wellesley
- Canada 0 0.99 3 1289 Brooklin
- Canada 0 0.99 3 1289 Caledon East
- Canada 0 0.99 3 1289 Campbellville
- Canada 0 0.99 3 1289 Freelton
- Canada 0 0.99 3 1289 Mount Hope
- Canada 0 0.99 3 1289 Newcastle
- Canada 0 0.99 3 1289 Port Perry
- Canada 0 0.99 3 1289 Tottenham
- Canada 0 0.99 3 1289 Uxbridge
- Canada 0 0.99 3 1289 Waterdown
- Canada 0 0.99 3 1343 Vankleek Hill
- Canada 0 0.99 3 1579 St Lambert
- Canada 0 0.99 3 1581 Jonquiere
- Canada 0 0.99 3 1581 La Baie
- Canada 0 0.99 3 1587 Lake Louise
- Canada 0 0.99 3 1613 Athens
- Canada 0 0.99 3 1613 Cardinal
- Canada 0 0.99 3 1613 Delta
- Canada 0 0.99 3 1613 Gananoque
- Canada 0 0.99 3 1613 Maitland
- Canada 0 0.99 3 1613 Mallorytown
- Canada 0 0.99 3 1613 Picton
- Canada 0 0.99 3 1613 Prescott
- Canada 0 0.99 3 1613 Spencerville
- Canada 0 0.99 3 1705 Azilda
- Canada 0 0.99 3 1705 Blezard Valley
- Canada 0 0.99 3 1705 Campbellford
- Canada 0 0.99 3 1705 Capreol
- Canada 0 0.99 3 1705 Chelmsford
- Canada 0 0.99 3 1705 Coniston
- Canada 0 0.99 3 1705 Espanola
- Canada 0 0.99 3 1705 Garson
- Canada 0 0.99 3 1705 Gravenhurst
- Canada 0 0.99 3 1705 Hanmer
- Canada 0 0.99 3 1705 Levack
- Canada 0 0.99 3 1705 Lively
- Canada 0 0.99 3 1705 Penetanguishene
- Canada 0 0.99 3 1705 Wasaga Beach
- Canada 0 0.99 3 1873 Lac Megantic
- Canada 0 0.99 3 1873 St Felix de Kingsey
- Canada 0 0.99 3 1519 KitchenerWaterloo
- Canada 0 0.99 3 1579 Beloeil
- Canada 0 0.99 3 1343 Belleville
- Canada 0 0.99 3 1902 Amherst
- Canada 0 0.99 3 1709 Marystown
- Canada 0 0.99 3 1226 Orangeville
- Canada 0 0.99 3 1579 Valleyfield
- Canada 0 0.99 3 1579 La Prairie
- Canada 0 0.99 3 1579 Pont Viau
- Canada 0 0.99 3 1289 Bradford
- Canada 0 0.99 3 1437 Toronto
- Canada 0 0.99 3 1438 Montreal
- Canada 0 0.99 3 1519 Kitchener
- Canada 0 0.99 3 1604 Vancouver
- Canada 0 0.99 3 1514 Pointe Claire
- Canada 0 0.99 3 1807 Thunder Bay
- Canada 0 0.99 3 1778 Kelowna
- Canada 0 0.99 3 1519 Sarnia
- Canada 0 0.99 3 1819 Drummondville
- Canada 0 0.99 3 1613 Belleville
- Canada 0 0.99 3 1289 Newmarket
- Canada 0 0.99 3 1204 Winnipeg
- Canada 0 44 102 1416 Toronto
- Canada 0 0.99 3 1450 St Constant
- Canada 0 0.99 3 1819 Aylmer
- Canada 0 0.99 3 1613 Trenton
- Canada 0 0.99 3 1613 Gloucester
- Canada 0 0.99 3 1778 Port Coquitlam
- Canada 0 0.99 3 1778 Aldergrove
- Canada 0 0.99 3 1587 Calgary
- Canada 0 0.99 3 1289 Hamilton
- Canada 0 0.99 3 1289 Fort Erie
- Canada 0 0.99 3 1613 Orleans
- Canada 0 0.99 3 1778 Vancouver
- Canada 0 0.99 3 1418 Quebec
- Canada 0 0.99 3 1647 Toronto
- Canada 0 0.99 3 1403 Calgary
- Canada 0 0.99 3 1514 Montreal
- Canada 0 0.99 3 1613 Ottawa
- Canada 0 0.99 3 1780 Edmonton
- Canada 0 0.99 3 1873 Amos
- Canada 0 0.99 3 1807 Atikokan
- Canada 0 0.99 3 1867 Dawson City
- Canada 0 0.99 3 1343 Hawkesbury
- Canada 0 0.99 3 1306 Moosomin
- Canada 0 0.99 3 1579 St Sauveur
- Canada 0 0.99 3 1873 SteAgathe
- Canada 0 0.99 3 1581 Alma
- Canada 0 0.99 3 1587 Banff
- Canada 0 0.99 3 1902 Antigonish
- Canada 0 0.99 3 1587 Blackfalds
- Canada 0 0.99 3 1587 Canmore
- Canada 0 0.99 3 1778 Gulf Islands
- Canada 0 0.99 3 1587 Hinton
- Canada 0 0.99 3 1587 Spruce Grove
- Canada 0 0.99 3 1902 Summerside
- Canada 0 0.99 3 1902 Truro
- Canada 0 0.99 3 1778 West Vancouver
- Canada 0 0.99 3 1226 Walkerton
- Canada 0 0.99 3 1226 Clinton
- Canada 0 0.99 3 1289 Nobleton
- Canada 0 0.99 3 1289 Pelham
- Canada 0 0.99 3 1343 Kingston
- Canada 0 0.99 3 1450 Valleyfield
- Canada 0 0.99 3 1819 TroisRivieres
- Canada 0 0.99 3 1519 Windsor
- Canada 0 0.99 3 1450 St Eustache
- Canada 0 0.99 3 1289 Welland
- Canada 0 0.99 3 1289 Unionville
- Canada 0.07 1.98 3.9 1833 Tollfree
- Canada 0 0.99 3 1613 Brighton
- Canada 0 0.99 3 1343 Napanee
- Canada 0 0.99 3 1450 Rigaud
- Canada 0 0.99 3 1873 La Sarre
- Canada 0 0.99 3 1450 Farnham
- Canada 0 0.99 3 1579 Rawdon
- Canada 0 0.99 3 1450 Cowansville
- Canada 0 0.99 3 1450 Beauharnois
- Canada 0 0.99 3 1581 Dolbeau
- Canada 0 0.99 3 1226 Amherstburg
- Canada 0 0.99 3 1587 Brooks
- Canada 0 0.99 3 1587 Camrose
- Canada 0 0.99 3 1587 Coaldale
- Canada 0 0.99 3 1587 Drumheller
- Canada 0 0.99 3 1587 Edson
- Canada 0 0.99 3 1587 High River
- Canada 0 0.99 3 1587 Lloydminster
- Canada 0 0.99 3 1587 Olds
- Canada 0 0.99 3 1587 Ponoka
- Canada 0 0.99 3 1587 Sherwood Park
- Canada 0 0.99 3 1587 Stony Plain
- Canada 0 0.99 3 1587 Strathmore
- Canada 0 0.99 3 1778 Cranbrook
- Canada 0 0.99 3 1778 Dawson Creek
- Canada 0 0.99 3 1778 Fort St John
- Canada 0 0.99 3 1778 Parksville
- Canada 0 0.99 3 1236 Penticton
- Canada 0 0.99 3 1236 Salmon Arm
- Canada 0 0.99 3 1778 Squamish
- Canada 0 0.99 3 1236 Vernon
- Canada 0 0.99 3 1506 Campbellton
- Canada 0 0.99 3 1506 Grand Falls
- Canada 0 0.99 3 1506 Shediac
- Canada 0 0.99 3 1709 Clarenville
- Canada 0 0.99 3 1902 Barrington
- Canada 0 0.99 3 1902 Bridgewater
- Canada 0 0.99 3 1902 Inverness
- Canada 0 0.99 3 1867 Iqaluit
- Canada 0 0.99 3 1226 Goderich
- Canada 0 0.99 3 1226 Leamington
- Canada 0 0.99 3 1226 Tillsonburg
- Canada 0 0.99 3 1365 Dunnville
- Canada 0 0.99 3 1343 Perth
- Canada 0 0.99 3 1581 Gaspe
- Canada 0 0.99 3 1579 L'EpiphanieL'Assomption
- Canada 0 0.99 3 1581 Montmagny
- Canada 0 0.99 3 1873 Plessisville
- Canada 0 0.99 3 1581 Rimouski
- Canada 0 0.99 3 1581 RiviereduLoup
- Canada 0 0.99 3 1873 RouynNoranda
- Canada 0 0.99 3 1581 St Felicien
- Canada 0 0.99 3 1579 St Lin
- Canada 0 0.99 3 1778 Richmond
- Canada 0 0.99 3 1236 Aldergrove
- Canada 0 0.99 3 1236 Abbotsford
- Canada 0 0.99 3 1778 Whalley
- Canada 0 0.99 3 1236 Chilliwack
- Canada 0 0.99 3 1236 North Vancouver
- Canada 0 0.99 3 1236 Fort St John
- Canada 0 0.99 3 1249 Lindsay
- Canada 0 0.99 3 1873 Victoriaville
- Canada 0 0.99 3 1236 Cranbrook
- Canada 0 0.99 3 1825 Airdrie
- Canada 0 0.99 3 1249 Haliburton
- Canada 0 0.99 3 1548 La Salle
- Canada 0 0.99 3 1782 Sydney
- Chile 0 7.48 3 5632 Valparaiso
- Chile 0 7.48 3 5641 Concepcion
- Chile 0 7.48 3 5644 National
- Chile 0.1 16.46 10.48 56800 Tollfree
- Chile 0 7.48 3 562 Santiago
- Chile 0 7.48 3 5634 Los Andes
- Chile 0 7.48 3 5633 Quillota
- Chile 0 28.6 3 562 Santiago SMS
- Chile 0 7.48 3 5657 Iquique
- Chile 0 7.48 3 5663 Valdivia
- Chile 0 7.48 3 5673 Linares
- Chile 0.1 103.4 50 56600 Shared Cost
- Chile 0 7.48 3 5665 Puerto Montt
- Chile 0 7.48 3 5651 La Serena
- Chile 0 7.48 3 5655 Antofagasta
- Chile 0 7.48 3 5642 Chillan
- Chile 0 7.48 3 5675 Curico
- Chile 0 7.48 3 5643 Los Angeles
- Chile 0 7.48 3 5664 Osorno
- Chile 0 7.48 3 5653 Ovalle
- Chile 0 7.48 3 5661 Punta Arenas
- Chile 0 7.48 3 5672 Rancagua
- Chile 0 7.48 3 5635 San Antonio
- Chile 0 7.48 3 5658 Arica
- Chile 0 7.48 3 5652 Copiapo
- Chile 0 7.48 3 5671 Talca
- Chile 0 7.48 3 5645 Temuco
- China 0.3 35.2 19 86400 Shared Cost
- Colombia 0.2 12.1 29 57800 Tollfree
- Colombia 0 20.68 3 5730 Mobile
- Colombia 0 20.68 3 57601 Bogota
- Colombia 0 20.68 3 57606 Manizales
- Colombia 0 20.68 3 57605 Barranquilla
- Colombia 0 20.68 3 57604 Medellin
- Colombia 0 20.68 3 57606 Armenia
- Colombia 0 20.68 3 57607 Bucaramanga
- Colombia 0 20.68 3 57602 Cali
- Colombia 0 20.68 3 57605 Cartagena
- Colombia 0 20.68 3 57607 Cucuta
- Colombia 0 20.68 3 57608 Ibague
- Colombia 0 20.68 3 57602 Pasto
- Colombia 0 20.68 3 57606 Pereira
- Croatia 0 3.3 3 3851 Zagreb
- Croatia 0 3.3 3 38531 Osijek
- Croatia 0 3.3 3 38521 Split
- Croatia 0 3.3 3 38551 Rijeka
- Croatia 0 3.3 3 38523 Zadar
- Croatia 0 3.3 3 38520 Dubrovnik
- Croatia 0 3.3 3 38552 Istria County
- Croatia 0.29 3.63 4.65 385800 Tollfree
- Cyprus 0 9.9 3 35724 Larnaca
- Cyprus 0 9.9 3 35725 Limassol
- Cyprus 0 9.9 3 35722 Nicosia
- Cyprus 0 9.9 3 35726 Paphos
- Cyprus 0 9.9 3 35777 National
- Cyprus 0.06 15.18 9.9 357800 Tollfree
- Cyprus 0 9.9 3 35723 Famagusta
- Czech Republic 0.24 22 49 420800 Tollfree
- Czech Republic 0 1.98 3 42057 Zlin
- Czech Republic 0 1.98 3 42041 Usti nad Labem
- Czech Republic 0 1.98 3 4202 Prague
- Czech Republic 0 1.98 3 42055 Ostrava
- Czech Republic 0 1.98 3 42059 Ostrava
- Czech Republic 0 1.98 3 42035 Karlovy Vary
- Czech Republic 0 1.98 3 42038 Ceske Budejovice
- Czech Republic 0 1.98 3 42048 Liberec
- Czech Republic 0 1.98 3 42037 Plzen
- Czech Republic 0 1.98 3 42051 Brno
- Czech Republic 0 1.98 3 42046 Pardubice
- Czech Republic 0 1.98 3 42049 Hradec Kralove
- Czech Republic 0 1.98 3 42032 Stredocesky
- Czech Republic 0 1.98 3 42056 Jihlava
- Czech Republic 0 1.98 3 42058 Olomouc
- Denmark 0 2.2 3 457 National
- Denmark 0.37 8.36 6.8 45807 Tollfree
- Denmark 0.37 8.36 6.8 45808 Tollfree
- Denmark 0 12.76 3 4592 Mobile
- Dominican Republic 0 6.6 3 1829 Santo Domingo
- Dominican Republic 0 6.6 3 1829 Santiago
- Dominican Republic 0 6.6 3 1849 Santo Domingo
- Dominican Republic 0 6.6 3 1849 Santiago
- Dominican Republic 0 6.6 3 1849 Moca
- Dominican Republic 0 6.6 3 1849 La Vega
- Dominican Republic 0 6.6 3 1849 La Romana
- Dominican Republic 0 6.6 3 1849 San Cristobal
- Dominican Republic 0 6.6 3 1849 San Pedro de Macoris
- Dominican Republic 0.12 16.46 10.48 1809200 Tollfree
- Dominican Republic 0.12 16.46 10.48 1829200 Tollfree
- Ecuador 0.36 182.6 161 5931800 Tollfree
- Estonia 0 5.72 3 37266 National
- Estonia 0 5.72 3 37261 National
- Estonia 0.62 103.4 50 372800 Tollfree
- Estonia 0 5.72 3 37263 National
